MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jason HARRIS | ZA | Bedfordview Country Club | Ayrton Vermaak | No | - |
[1] | Ayrton Vermaak | ZA | Benoni Country Club | Jason HARRIS | No | - |
[2] | William Ferguson | ZA | Boskruin Tennis Club | Eric Matjiane | No | - |
[2] | Eric Matjiane | ZA | Hammanskraal Tennis Club | William Ferguson | No | - |
- | Simanye Majeke | ZA | Old Selbornian Tennis Club | Alexander Gerov | No | - |
- | Calum Saayman | ZA | German Country Club | Jacob Gamsy | No | - |
- | Jacob Gamsy | ZA | German Country Club | Calum Saayman | No | - |
- | Jordan James Haynes | ZA | Florida Park Tennis Club | Philippe DeBruin | No | - |
- | Mats Du Preez | Atlasville Tennis Club | Bjorn Du Preez | No | - | |
- | Philippe DeBruin | ZA | Rietondale Tennis Club | Jordan James Haynes | No | - |
- | Bjorn Du Preez | Atlasville Tennis Club | Mats Du Preez | No | - | |
- | Alexander Gerov | BG | Modderfontein Tennis Club | Simanye Majeke | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jason HARRIS [1]
Ayrton Vermaak [1]
|
|
|
2024-08-17 3:00pm | A2 | GEHQ - Court 6 |
Alexander Gerov
Simanye Majeke
|
Bjorn Du Preez
Mats Du Preez
|
6-1, 6-2 |
N/A | A3 | GEHQ - Court 7 |
Jacob Gamsy
Calum Saayman
(Did not play)
|
Philippe DeBruin
Jordan James Haynes
|
Walkover |
TBD | A4 | - |
|
Eric Matjiane [2]
William Ferguson [2]
|
|
2024-08-17 4:30pm | A5 | GEHQ - Court 2 |
Jason HARRIS [1]
Ayrton Vermaak [1]
|
Alexander Gerov
Simanye Majeke
|
6-2, 6-4 |
2024-08-17 4:30pm | A6 | GEHQ - Court 1 |
Philippe DeBruin
Jordan James Haynes
|
Eric Matjiane [2]
William Ferguson [2]
|
2-6, 3-6 |
2024-08-18 12:30pm | A7 | GEHQ - Court 15 |
Jason HARRIS [1]
Ayrton Vermaak [1]
|
Eric Matjiane [2]
William Ferguson [2]
|
6-2, 6-7, 10-8 |