MD Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Christiaan Franken | ZA | Italian Club | George Gregoriou | No | - |
- | Liam Badenhorst | Paul Roos Gimnasium | Jaco Smith | No | - | |
- | Antonio Tchivanda | Swakopmund Tennisplatze | Dickson Phiri | No | - | |
- | Jeandre Bruwer | NA | Estian Terblanché | No | - | |
- | Izak Burger | ZA | Strand Tennis klub | Izak Burger jnr | No | - |
- | Dawid Terblanche | Somerset West Country Club | Giacomo Coppini | No | - | |
[1] | George Gregoriou | GR | Old Edwardian Tennis Club | Christiaan Franken | No | - |
- | Estian Terblanché | Swakopmund Tennisplatze | Jeandre Bruwer | No | - | |
- | Dickson Phiri | ZM | Johan Theron Tennis School | Antonio Tchivanda | No | - |
- | Giacomo Coppini | IT | Van Der Stel Tennis Club | Dawid Terblanche | No | - |
- | Izak Burger jnr | ZA | Laerskool Lochnerhof | Izak Burger | No | - |
- | Jaco Smith | ZA | De Villiers Graaff Primary School | Liam Badenhorst | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Christiaan Franken [1]
George Gregoriou [1]
|
|
|
2024-12-14 4:00pm | A2 | RTC - Court 5 |
Liam Badenhorst
Jaco Smith
|
Antonio Tchivanda
Dickson Phiri
|
0-6, 2-6 |
2024-12-14 4:00pm | A3 | RTC - Court 6 |
Jeandre Bruwer
Estian Terblanché
|
Izak Burger
Izak Burger jnr
|
1-6, 0-6 |
TBD | A4 | - |
|
Dawid Terblanche
Giacomo Coppini
|
|
N/A | A5 | STK - Court 6 |
Christiaan Franken [1]
George Gregoriou [1]
(Did not play)
|
Antonio Tchivanda
Dickson Phiri
|
Walkover |
2024-12-15 4:30pm | A6 | SWCC - Court 4 |
Izak Burger
Izak Burger jnr
|
Dawid Terblanche
Giacomo Coppini
|
6-1, 6-4 |
2024-12-16 10:00am | A7 | STK - Court 7 |
Antonio Tchivanda
Dickson Phiri
|
Izak Burger
Izak Burger jnr
|
7-5, 6-2 |