BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Aldo Luttig | Eldoraigne Tennis Club | Michael Gell | No | - | |
[1] | Michael Gell | ZA | Trinityhouse Randpark Ridge | Aldo Luttig | No | - |
[2] | Sebastian Gründel | ZA | Fairland | Luca Muller | No | - |
[2] | Luca Muller | Bryanston Country Club (Tennis) | Sebastian Gründel | No | - | |
- | Mattia Palmitessa-Ginder | Nottingham | Charl Meyer | No | - | |
- | Daniel George | Laerskool Louis Trichardt | Richter Myburgh | No | - | |
- | Shayn Smit | ZA | Hoerskool Rustenberg | Jack Burchell | No | - |
- | Andre Aikman | Laerskool Menlo Park | Nathan Faver | No | - | |
- | Charl Meyer | ZA | Laerskool Anton van Wouw | Mattia Palmitessa-Ginder | No | - |
- | Richter Myburgh | Soutpansberg Squash Club | Daniel George | No | - | |
- | Nathan Faver | ZA | Polokwane Tennis Club | Andre Aikman | No | - |
- | Jack Burchell | ZA | Rustenburg | Shayn Smit | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Aldo Luttig [1]
Michael Gell [1]
|
|
|
2025-02-08 2:30pm | A2 | PTC - Court 16 |
Jack Burchell
Shayn Smit
|
Mattia Palmitessa-Ginder
Charl Meyer
|
0-6, 1-6 |
2025-02-08 2:30pm | A3 | PTC - Court 13 |
Andre Aikman
Nathan Faver
|
Richter Myburgh
Daniel George
|
6-1, 6-0 |
TBD | A4 | - |
|
Sebastian Gründel [2]
Luca Muller [2]
|
|
2025-02-09 10:30am | A5 | PTC - Court 9 |
Aldo Luttig [1]
Michael Gell [1]
|
Mattia Palmitessa-Ginder
Charl Meyer
|
6-2, 6-0 |
2025-02-08 4:00pm | A6 | PTC - Court 1 |
Andre Aikman
Nathan Faver
|
Sebastian Gründel [2]
Luca Muller [2]
|
1-6, 1-6 |
2025-02-09 12:00pm | A7 | PTC - Court 4 |
Aldo Luttig [1]
Michael Gell [1]
|
Sebastian Gründel [2]
Luca Muller [2]
|
6-2, 4-6, 5-10 |