BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ungakum Magigaba | Theodor Herzl Primary | Max Botha | No | - | |
[1] | Max Botha | ZA | Plettenberg Bay Tennis Club | Ungakum Magigaba | No | - |
[2] | Joshua Woudberg | Pinelands Tennis Club | Dylan Paterson | No | - | |
[2] | Dylan Paterson | ZA | Curro Brakenfell | Joshua Woudberg | No | - |
[3] | Liam Van der Vyver | ZA | Knysna Primary School | STEFAN VAN EYK | No | - |
[3] | STEFAN VAN EYK | ZA | Eversdal Tennis Club | Liam Van der Vyver | No | - |
[4] | Carter Farrell | Rosemoor Tennis Center | Raysean-Leigh Appels | No | - | |
[4] | Raysean-Leigh Appels | Rosemoor Tennis Center | Carter Farrell | No | - | |
- | Joshua Janse van rensburg | Wesbank | Andre Stegmann | No | - | |
- | Andre Stegmann | Wesbank Primary | Joshua Janse van rensburg | No | - | |
- | Santiago Scott | Luke van den Berg | No | - | ||
- | James Carr | ZA | Curro Century City Primary School | Tiaan Van Tubbergh | No | - |
- | Tiaan Van Tubbergh | ZA | Laerskool Eversdal | James Carr | No | - |
- | Alex du Plessis | Great Tennis | Lucas du Plessis | No | - | |
- | Luke van den Berg | Great Tennis | Santiago Scott | No | - | |
- | Lucas du Plessis | Great Tennis | Alex du Plessis | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2025-02-22 2:30pm | A1 | GR8 - |
Max Botha [1]
Ungakum Magigaba [1]
|
Luke van den Berg
Santiago Scott
|
6-1, 6-2 |
2025-02-22 2:30pm | A2 | GR8 - |
Joshua Janse van rensburg
Andre Stegmann
|
STEFAN VAN EYK [3]
Liam Van der Vyver [3]
|
1-6, 0-6 |
2025-02-22 2:30pm | A3 | GR8 - |
Carter Farrell [4]
Raysean-Leigh Appels [4]
|
Alex du Plessis
Lucas du Plessis
|
6-3, 3-6, 10-5 |
2025-02-22 2:30pm | A4 | GR8 - |
James Carr
Tiaan Van Tubbergh
|
Dylan Paterson [2]
Joshua Woudberg [2]
|
3-6, 3-6 |
2025-02-22 3:30pm | A5 | GR8 - |
Max Botha [1]
Ungakum Magigaba [1]
|
STEFAN VAN EYK [3]
Liam Van der Vyver [3]
|
6-3, 6-1 |
2025-02-22 3:30pm | A6 | GR8 - |
Carter Farrell [4]
Raysean-Leigh Appels [4]
|
Dylan Paterson [2]
Joshua Woudberg [2]
|
6-3, 6-7, 10-7 |
2025-02-23 1:00pm | A7 | GTC - |
Max Botha [1]
Ungakum Magigaba [1]
|
Carter Farrell [4]
Raysean-Leigh Appels [4]
|