BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Stephan du Plooy | ZA | Grey College High | Ben SCHOLTZ | No | - |
[1] | Ben SCHOLTZ | ZA | Grey college | Stephan du Plooy | No | - |
[2] | Lian Du Toit | ZA | Grey College Primary | Simon Liversage | No | - |
[2] | Simon Liversage | ZA | Newton Primary | Lian Du Toit | No | - |
- | Chrisstian VILJOEN | Bluewater Bay Primary | JC Lubbe | No | - | |
- | Ivan Hoffman | Sentraal Hoërskool Bloemfontein | Stehan van der Merwe | No | - | |
- | Matseliso MATANG | ZA | Grey College Primary | Matthys DU PLESSIS | No | - |
- | Stehan van der Merwe | Laerskool Lochnerhof | Ivan Hoffman | No | - | |
- | Matthys DU PLESSIS | ZA | Grey College Primary | Matseliso MATANG | No | - |
- | JC Lubbe | Lapesa Tennis Club | Chrisstian VILJOEN | No | - | |
- | Thebe THITE | LS | Grey college | Mpho Leshoele | No | - |
- | Mpho Leshoele | LS | Grey college | Thebe THITE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ben SCHOLTZ [1]
Stephan du Plooy [1]
|
|
|
2017-08-25 1:00am | A2 | FS TS - |
Stehan van der Merwe
Ivan Hoffman
|
Matseliso MATANG
Matthys DU PLESSIS
|
6-1, 6-1 |
2017-08-25 1:00am | A3 | FS TS - |
Mpho Leshoele
Thebe THITE
|
Chrisstian VILJOEN
JC Lubbe
|
6-0, 6-3 |
TBD | A4 | - |
|
Simon Liversage [2]
Lian Du Toit [2]
|
|
2017-08-25 1:00am | A5 | FS TS - |
Ben SCHOLTZ [1]
Stephan du Plooy [1]
|
Stehan van der Merwe
Ivan Hoffman
|
6-2, 6-3 |
2017-08-25 12:00am | A6 | FS TS - |
Mpho Leshoele
Thebe THITE
|
Simon Liversage [2]
Lian Du Toit [2]
|
1-6, 2-6 |
2017-08-26 3:00pm | A7 | FS TS - Court 3 |
Ben SCHOLTZ [1]
Stephan du Plooy [1]
|
Simon Liversage [2]
Lian Du Toit [2]
|
7-6, 1-6, 10-12 |