BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Calum Jestin | Durban Country Club Tennis | Kallen Ramiah | No | - | |
[1] | Kallen Ramiah | ZA | Ridley Park Tennis Club | Calum Jestin | No | - |
[2] | Oliver NAUDE | ZA | Karan VARYANI | No | - | |
[2] | Karan VARYANI | Clifton High School | Oliver NAUDE | No | - | |
- | Daniel WATSON | ZA | Mount Edgecombe Country Club | Mesharan GOVENDER | No | - |
- | Mesharan GOVENDER | ZA | Bryanston Sports Club | Daniel WATSON | No | - |
- | Nkosiyethu Gumede | ZA | Berea Lawn Tennis Club | Phephelo BLOSE | No | - |
- | Phephelo BLOSE | Tills Tennis Club | Nkosiyethu Gumede | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-10-01 1:00pm | A1 | WTS - Court 10 |
Kallen Ramiah [1]
Calum Jestin [1]
|
Mesharan GOVENDER
Daniel WATSON
|
6-1, 6-3 |
2017-10-01 1:00pm | A2 | WTS - Court 11 |
Phephelo BLOSE
Nkosiyethu Gumede
|
Oliver NAUDE [2]
Karan VARYANI [2]
|
4-6, 6-4, 8-10 |
2017-10-02 10:30am | A3 | WTS - Court 16 |
Kallen Ramiah [1]
Calum Jestin [1]
|
Oliver NAUDE [2]
Karan VARYANI [2]
|
6-2, 4-6, 10-6 |