Women's Singles Over 50
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Allison Hernandez-Maldonado | ZA | Polokwane Tennis Club | No | - |
- | Katharina JAICH | Boskruin Tennis Club | No | - | |
- | Elna BOTHA | ZA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | - |
Allison Hernandez-Maldonado
|
Katharina JAICH
|
|
2017-11-10 8:00am | Box 1: X2 | Marks - Court 8 |
Allison Hernandez-Maldonado
|
Elna BOTHA
|
2-6, 1-6 |
N/A | Box 1: X3 | Marks - Court 4 |
Katharina JAICH
(Did not play)
|
Elna BOTHA
|
Walkover |