u17 Boys 9-12 Play off
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Leonard VAN SCHALKWYK | Perel Vallei High | No | - | |
- | Herman SNYMAN | Paarl Tennis Club | No | - | |
- | Leo KNOETZE | ZA | Paul Roos Gimnasium | No | - |
- | LEHAN ENGELBRECHT | Paul Roos Gimnasium | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-02-03 1:00pm | A1 | CBTC - |
Leonard VAN SCHALKWYK
|
LEHAN ENGELBRECHT
|
6-4, 4-6, 5-10 |
N/A | A2 | - |
Leo KNOETZE
(Did not play)
|
Herman SNYMAN
|
Walkover |
N/A | A3 | - |
LEHAN ENGELBRECHT
|
Herman SNYMAN
(Did not play)
|
Walkover |
N/A | B1 | - |
Leonard VAN SCHALKWYK
|
Leo KNOETZE
(Did not play)
|
Walkover |