BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jake DOWNIE | ZA | Paul Roos Gimnasium | Drikus DE JAGER | No | - |
- | Eathan Crouse | ZA | Oakdale High | Jonker BEUKES | No | - |
[4] | Schalk MEINTJES | Oakdale | Ivan Koen | No | - | |
[3] | Johannes VAN WIJK | ZA | Somerset West Tennis Club | Ian THOM | No | - |
- | Andries VERMEULEN | George Tennis Club | Lukas OLIVIER | No | - | |
- | Tiaan BASSON | ZA | Nmmu George Tennis Club | George Louw | No | - |
[2] | MARTIN MOSTERT | ZA | George Tennis Club | MICHAEL MOSTERT | No | - |
[1] | Drikus DE JAGER | ZA | Great Tennis | Jake DOWNIE | No | - |
[2] | MICHAEL MOSTERT | George Tennis Club | MARTIN MOSTERT | No | - | |
[3] | Ian THOM | Somerset West Tennis Club | Johannes VAN WIJK | No | - | |
[4] | Ivan Koen | ZA | Outeniqua High | Schalk MEINTJES | No | - |
- | George Louw | NA | Johan Theron Tennis School | Tiaan BASSON | No | - |
- | Jonker BEUKES | ZA | Wesbank (Oudtshoorn) Tennis Club | Eathan Crouse | No | - |
- | Lukas OLIVIER | ZA | Oakdale High | Andries VERMEULEN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jake DOWNIE [1]
Drikus DE JAGER [1]
|
|
|
2018-03-24 1:00pm | A2 | PHS - |
Eathan Crouse
Jonker BEUKES
|
Schalk MEINTJES [4]
Ivan Koen [4]
|
4-6, 6-1, 11-9 |
2018-03-24 1:00pm | A3 | PHS - |
Johannes VAN WIJK [3]
Ian THOM [3]
|
Andries VERMEULEN
Lukas OLIVIER
|
6-2, 6-1 |
N/A | A4 | PHS - |
Tiaan BASSON
George Louw
|
MARTIN MOSTERT [2]
MICHAEL MOSTERT [2]
(Did not play)
|
Walkover |
2018-03-24 3:00pm | A5 | PHS - |
Jake DOWNIE [1]
Drikus DE JAGER [1]
|
Eathan Crouse
Jonker BEUKES
|
6-1, 6-1 |
2018-03-24 3:00pm | A6 | PHS - |
Johannes VAN WIJK [3]
Ian THOM [3]
|
Tiaan BASSON
George Louw
|
6-2, 6-0 |
2018-03-25 8:00am | A7 | GR8 - |
Jake DOWNIE [1]
Drikus DE JAGER [1]
|
Johannes VAN WIJK [3]
Ian THOM [3]
|
5-7, 2-6 |