BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nhlakanipho NGWENYA | Fairland Tennis Club | Alexander Hristov | No | - | |
[1] | Alexander Hristov | ZA | Bedfordview Country Club | Nhlakanipho NGWENYA | No | - |
[2] | Tiaan Delport | ZA | Dalview Tennis Club | Rooskrantz Jaydan | No | - |
[2] | Rooskrantz Jaydan | Germiston Tennis Club | Tiaan Delport | No | - | |
- | Danthus Marais | ZA | Italian Tennis Club | Theuhan van Dijk | No | - |
- | Milo Thornhill-Davis | ZA | Craighall Tennis Club | Janco van Niekerk | No | - |
- | Theuhan van Dijk | ZA | Danthus Marais | No | - | |
- | Janco van Niekerk | ZA | Milo Thornhill-Davis | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-06-03 1:00pm | A1 | GEHQ - Court 5 |
Alexander Hristov [1]
Nhlakanipho NGWENYA [1]
|
Janco van Niekerk
Milo Thornhill-Davis
|
6-1, 6-1 |
2018-06-03 1:00pm | A2 | GEHQ - Court 7 |
Theuhan van Dijk
Danthus Marais
|
Rooskrantz Jaydan [2]
Tiaan Delport [2]
|
2-6, 3-6 |
2018-06-09 10:30am | A3 | GEHQ - Court 7 |
Alexander Hristov [1]
Nhlakanipho NGWENYA [1]
|
Rooskrantz Jaydan [2]
Tiaan Delport [2]
|
2-6, 4-6 |