Women's Over 35
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Mairi Vines | XS | Thurso Squash Club | No | - |
- | Elaine Inglis | XS | Watsonian Squash Rackets Club | No | - |
- | Karen Robertson | Dunblane Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-03-16 10:45am | Box 1: X1 | ITSC - Squash 1 |
Elaine Inglis
|
Mairi Vines
|
15-7, 15-13, 12-15, 15-13 |
2019-03-16 2:15pm | Box 1: X2 | ITSC - Squash 4 |
Elaine Inglis
|
Karen Robertson
|
11-15, 15-6, 10-15, 6-15 |
2019-03-17 11:20am | Box 1: X3 | ITSC - Squash 4 |
Mairi Vines
|
Karen Robertson
|
14-16, 15-10, 8-15, 15-8, 15-13 |