MD Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | JACOBUS mouton | ZA | Rustenburg High | Christiaan Bell | No | - |
[1] | Christiaan Bell | Parys High School | JACOBUS mouton | No | - | |
[2] | Johny Coetzer | ZA | Kelvin Grove Tennis Club | Hugo (Okkie) Slabbert | No | - |
[2] | Hugo (Okkie) Slabbert | ZA | Somerset West Tennis Club | Johny Coetzer | No | - |
- | Christopher Jansen | NA | Johan Theron Tennis School | Nicolaas Wassenaar | No | - |
- | Ruan LOUW | Strand Tennis klub | Luca FERREIRA | No | - | |
- | Nicolaas Wassenaar | Johan Theron Tennis School | Christopher Jansen | No | - | |
- | Luca FERREIRA | ZA | Somerset West Country Club | Ruan LOUW | No | - |
- | Hendrik FOUCHE | Cradock Tennis Club | Nabeel PARUK | No | - | |
- | Nabeel PARUK | Hendrik FOUCHE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Christiaan Bell [1]
JACOBUS mouton [1]
|
|
|
2018-12-17 3:30pm | A2 | STK - Court 11 |
Hendrik FOUCHE
Nabeel PARUK
|
Ruan LOUW
Luca FERREIRA
|
2-6, 2-6 |
TBD | A3 | - |
Christopher Jansen
Nicolaas Wassenaar
|
|
|
TBD | A4 | - |
|
Johny Coetzer [2]
Hugo (Okkie) Slabbert [2]
|
|
2018-12-19 2:15pm | A5 | STK - Court 05 |
Christiaan Bell [1]
JACOBUS mouton [1]
(Ret.)
|
Ruan LOUW
Luca FERREIRA
|
1-3 Retired |
2018-12-19 2:15pm | A6 | STK - Court 06 |
Christopher Jansen
Nicolaas Wassenaar
|
Johny Coetzer [2]
Hugo (Okkie) Slabbert [2]
|
0-6, 2-6 |
N/A | A7 | STK - Court 09 |
Ruan LOUW
Luca FERREIRA
|
Johny Coetzer [2]
Hugo (Okkie) Slabbert [2]
(Did not play)
|
Walkover |