B Qualification Group
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Eric Lapajne | CA | Timmins Squash - Northern College | No | - |
- | Merven Lane | CA | Timmins Tennis | No | - |
- | Chris Farkas | CA | Timmins Squash - Northern College | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-04-06 1:30pm | B Qualification Group: X1 | NCTC - Northern College Squash Court |
Eric Lapajne
|
Chris Farkas
|
7-11, 1-11, 11-13 |
2019-04-06 2:30pm | B Qualification Group: X2 | NCTC - Northern College Squash Court |
Eric Lapajne
|
Merven Lane
|
11-7, 11-5, 8-11, 8-11, 7-11 |
2019-04-06 2:00pm | B Qualification Group: X3 | NCTC - Northern College Squash Court |
Chris Farkas
|
Merven Lane
|
11-8, 4-11, 9-11, 12-10, 9-11 |