BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lwazi NGWENYA | ZA | Fairland Tennis Club | ANRO NEL | No | - |
- | FransWillem VAN DER MERWE | ZA | Paarl Boys High School | Caleb Fyvie | No | - |
- | Benjamin SCOTT | ZA | Fairland Tennis Club | Yarona MORULE | No | - |
- | John COETZEE | ZA | Hugenote Hoerskool | Benjamin MACFARLAINE | No | - |
[3] | Jean Badenhorst | Affies | Jandré VILJOEN | No | - | |
- | Charl VOS | ZA | Great Tennis | Mark BACKEBERG | No | - |
- | Joshua CROWIE | ZA | St Stithians Boys' College | Daniel CROWIE | No | - |
- | Daniel WATSON | ZA | Mount Edgecombe Country Club | Oliver NAUDE | No | - |
- | Sebastiano SOLA | ZA | Somerset West Country Club | Leonardo SOLA | No | - |
- | Karan VARYANI | Clifton High School | Senthen REDDY | No | - | |
- | Jake DOWNIE | ZA | Paul Roos Gimnasium | Ruben JOUBERT | No | - |
[4] | Joseph TOWNES | ZA | anthony harris tennis academy | André VILJOEN | No | - |
- | Paul-Daniël MEYER | Paarl Gimnasium High | Goran KRIVOKAPIC | No | - | |
- | Adam LOGIE | Ridley Park Tennis Club | Nicholas Hamilton | No | - | |
- | Batsomi MAROBELA | BW | Gerrie Dippenar Tennis Academy | Rethabile Rakgole | No | - |
[2] | George Louw | NA | Johan Theron Tennis School | Connor VAN SCHALKWYK | No | - |
[1] | ANRO NEL | ZA | Montagu Tennis Club | Lwazi NGWENYA | No | - |
[2] | Connor VAN SCHALKWYK | NA | Johan Theron Tennis School | George Louw | No | - |
[3] | Jandré VILJOEN | ZA | Menlopark High | Jean Badenhorst | No | - |
[4] | André VILJOEN | ZA | Worcester Tennis Club | Joseph TOWNES | No | - |
- | Senthen REDDY | Cowies Hill Tennis Club | Karan VARYANI | No | - | |
- | Rethabile Rakgole | ZA | Alberton High | Batsomi MAROBELA | No | - |
- | Nicholas Hamilton | Mitchell Park Tennis Club | Adam LOGIE | No | - | |
- | Caleb Fyvie | Kearsney College | FransWillem VAN DER MERWE | No | - | |
- | Yarona MORULE | ZA | Benjamin SCOTT | No | - | |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Jake DOWNIE | No | - |
- | Daniel CROWIE | ZA | Joshua CROWIE | No | - | |
- | Goran KRIVOKAPIC | Pinelands Tennis Club | Paul-Daniël MEYER | No | - | |
- | Oliver NAUDE | ZA | Daniel WATSON | No | - | |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | No partner | No | - |
- | Leonardo SOLA | ZA | Somerset West Country Club | Sebastiano SOLA | No | - |
- | Benjamin MACFARLAINE | ZA | Claremont | John COETZEE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-12-18 1:30pm | A1 | WELG - Court 1 |
Lwazi NGWENYA [1]
ANRO NEL [1]
|
FransWillem VAN DER MERWE
Caleb Fyvie
|
6-3, 6-2 |
2019-12-18 1:30pm | A2 | WELG - Court 2 |
Benjamin SCOTT
Yarona MORULE
|
John COETZEE
Benjamin MACFARLAINE
|
4-6, 5-7 |
2019-12-18 1:30pm | A3 | WELG - Court 3 |
Jean Badenhorst [3]
Jandré VILJOEN [3]
|
Charl VOS
Mark BACKEBERG
|
6-3, 3-6, 11-9 |
2019-12-18 1:30pm | A4 | WELG - Court 4 |
Joshua CROWIE
Daniel CROWIE
|
Daniel WATSON
Oliver NAUDE
|
6-4, 0-6, 10-5 |
2019-12-18 1:30pm | A5 | WELG - Court 5 |
Sebastiano SOLA
Leonardo SOLA
|
Karan VARYANI
Senthen REDDY
|
6-3, 6-3 |
2019-12-18 1:30pm | A6 | WELG - Court 6 |
Jake DOWNIE
Ruben JOUBERT
|
Joseph TOWNES [4]
André VILJOEN [4]
|
4-6, 2-6 |
2019-12-18 1:30pm | A7 | WELG - Court 7 |
Paul-Daniël MEYER
Goran KRIVOKAPIC
|
Adam LOGIE
Nicholas Hamilton
|
6-4, 6-3 |
2019-12-18 1:30pm | A8 | WELG - Court 8 |
Batsomi MAROBELA
Rethabile Rakgole
|
George Louw [2]
Connor VAN SCHALKWYK [2]
|
0-6, 1-6 |
2019-12-19 1:30pm | A9 | WELG - Court 1 |
Lwazi NGWENYA [1]
ANRO NEL [1]
|
John COETZEE
Benjamin MACFARLAINE
|
6-3, 6-4 |
2019-12-19 1:30pm | A10 | WELG - Court 2 |
Jean Badenhorst [3]
Jandré VILJOEN [3]
|
Joshua CROWIE
Daniel CROWIE
|
7-5, 6-3 |
2019-12-19 1:30pm | A11 | WELG - Court 3 |
Sebastiano SOLA
Leonardo SOLA
|
Joseph TOWNES [4]
André VILJOEN [4]
|
5-7, 6-1, 4-10 |
2019-12-19 1:30pm | A12 | WELG - Court 4 |
Paul-Daniël MEYER
Goran KRIVOKAPIC
|
George Louw [2]
Connor VAN SCHALKWYK [2]
|
3-6, 3-6 |
2019-12-20 2:30pm | A13 | WELG - Court 1 |
Lwazi NGWENYA [1]
ANRO NEL [1]
|
Jean Badenhorst [3]
Jandré VILJOEN [3]
|
6-3, 6-2 |
2019-12-20 2:30pm | A14 | WELG - Court 2 |
Joseph TOWNES [4]
André VILJOEN [4]
|
George Louw [2]
Connor VAN SCHALKWYK [2]
|
5-7, 1-6 |
2019-12-21 11:45am | A15 | RTC - Court 7 |
Lwazi NGWENYA [1]
ANRO NEL [1]
|
George Louw [2]
Connor VAN SCHALKWYK [2]
|
4-6, 7-6(5), 10-3 |