GD18
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Abigayel Vosloo | Drostdy Park Tennis Club | Amelie VAN ZYL | No | - | |
[1] | Amelie VAN ZYL | Marks Park Sports Club | Abigayel Vosloo | No | - | |
[2] | Sarah MILLARD | Randburg Tennis Club | Tsobotsi LEHLOENYA | No | - | |
[2] | Tsobotsi LEHLOENYA | ZA | TUKS Junior Squash | Sarah MILLARD | No | - |
- | DEVINA PILLAY | Beacon Bay Tennis Club | Mia Kotze | No | - | |
- | Erin PETERS | ZA | Old Selbornian Tennis Club | Leah JONAS | No | - |
- | Leah JONAS | Old Selbornian Tennis Club | Erin PETERS | No | - | |
- | Vania MANCHEV | Wykeham Collegiate High | Isabella Uys | No | - | |
- | Chyanne MULDER | ZA | Despatch Tennis Club | Yenzokuhle Dladla | No | - |
- | Sascha HETZ | Old Edwardian Tennis Club | Amahle Fihlela | No | - | |
- | Amahle Fihlela | ZA | Coastal Breeze Tennis Club | Sascha HETZ | No | - |
- | Yenzokuhle Dladla | ZA | Westridge Tennis Stadium | Chyanne MULDER | No | - |
- | Mia Kotze | Curro Durbanville | DEVINA PILLAY | No | - | |
- | Isabella Uys | ZA | University of Cape Town Squash Club | Vania MANCHEV | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Abigayel Vosloo [1]
Amelie VAN ZYL [1]
|
|
|
2020-01-04 1:30pm | A2 | SPTC - Court 5 |
Amahle Fihlela
Sascha HETZ
|
Erin PETERS
Leah JONAS
|
1-6, 2-6 |
2020-01-04 1:30pm | A3 | SPTC - Court 6 |
DEVINA PILLAY
Mia Kotze
|
Chyanne MULDER
Yenzokuhle Dladla
|
7-5, 6-0 |
2020-01-04 1:30pm | A4 | SPTC - Court 7 |
Isabella Uys
Vania MANCHEV
|
Sarah MILLARD [2]
Tsobotsi LEHLOENYA [2]
|
0-6, 1-6 |
2020-01-06 12:15pm | A5 | SPTC - Court 7 |
Abigayel Vosloo [1]
Amelie VAN ZYL [1]
|
Erin PETERS
Leah JONAS
|
4-6, 4-6 |
2020-01-06 12:15pm | A6 | SPTC - Court 8 |
DEVINA PILLAY
Mia Kotze
|
Sarah MILLARD [2]
Tsobotsi LEHLOENYA [2]
|
3-6, 1-6 |
2020-01-06 1:30pm | A7 | SPTC - Court 4 |
Erin PETERS
Leah JONAS
|
Sarah MILLARD [2]
Tsobotsi LEHLOENYA [2]
|
2-6, 4-6 |