Mens O65 Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Charlie Patrick | XS | Linlithgow Sports Club | No | - |
- | Walter McAllister | XS | Bridge of Allan Squash Club | No | - |
- | Brian Duffy | XS | Whitecraigs Rugby Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-02-09 10:00am | A1 | BOASC - Squash Court 3 |
Charlie Patrick
|
Walter McAllister
|
13-15, 15-11, 15-11, 17-15 |
TBD | A2 | - |
|
Brian Duffy
|
|
2020-02-09 12:25pm | A3 | BOASC - Squash Court 2 |
Charlie Patrick
|
Brian Duffy
(Ret.)
|
15-9, 15-12, 15-0 Retired |