MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lwazi NGWENYA | ZA | Fairland Tennis Club | Francois VAN WYK | No | - |
[1] | Francois VAN WYK | ZA | Elarduspark Tennis Club | Lwazi NGWENYA | No | - |
[2] | Logan STOLTZ | Selection Park Tennis Club | TOM SLABBERT | No | - | |
[2] | TOM SLABBERT | ZA | Tuks Tennis Club | Logan STOLTZ | No | - |
[3] | Aleksandar SIMOVSKI | ZA | Fairland Tennis Club | Oliver NAUDE | No | - |
[3] | Oliver NAUDE | ZA | Aleksandar SIMOVSKI | No | - | |
[4] | Andre Hartman | Lichtenburg High | Deon Kearns | No | - | |
[4] | Deon Kearns | ZA | Rustenburg High | Andre Hartman | No | - |
- | Jean Badenhorst | Affies | Heinrich IMMELMAN | No | - | |
- | Neo Patrick Masilela | ZA | GREAT Tennis Courts | Kagiso SETLHODI | No | - |
- | Heinrich IMMELMAN | ZA | Affies | Jean Badenhorst | No | - |
- | Dylan BERNATZKY | Clubview Tennis Club | Jason HARRIS | No | - | |
- | Hanco Benade | Menlopark High | Edmond Botes | No | - | |
- | Edmond Botes | Menlopark High | Hanco Benade | No | - | |
- | Marno DU PLESSIS | Midvaal Tennis Club | Joshua Brooksbank-Bentel | No | - | |
- | LJ FICK | ZA | Pietersburg Hoërskool | Christiaan Bell | No | - |
- | Tiaan Roberts | Rustenburg High | Waldo MOOLMAN | No | - | |
- | Waldo MOOLMAN | Rustenburg High | Tiaan Roberts | No | - | |
- | Christiaan Bell | Parys High School | LJ FICK | No | - | |
- | Joshua Brooksbank-Bentel | ZA | Old Edwardian Tennis Club | Marno DU PLESSIS | No | - |
- | Kagiso SETLHODI | ZA | Neo Patrick Masilela | No | - | |
- | Josh CRONJE | ZA | Boitshepo Maake | No | - | |
- | Boitshepo Maake | ZA | Alberhart Tennis Club | Josh CRONJE | No | - |
- | Jason HARRIS | ZA | Bedfordview Country Club | Dylan BERNATZKY | No | - |
- | Kevin Kotze | ZA | Alberhart Tennis Club | Christian EGGLESTONE | No | - |
- | Christian EGGLESTONE | ZA | Alberhart Tennis Club | Kevin Kotze | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Francois VAN WYK [1]
Lwazi NGWENYA [1]
|
|
|
2021-06-13 3:30pm | A2 | PTC - Court 7 |
Christiaan Bell
LJ FICK
|
Marno DU PLESSIS
Joshua Brooksbank-Bentel
|
6-2, 6-4 |
N/A | A3 | - |
Deon Kearns [4]
Andre Hartman [4]
(Did not play)
|
Edmond Botes
Hanco Benade
|
Walkover |
N/A | A4 | - |
Josh CRONJE
Boitshepo Maake
|
Tiaan Roberts
Waldo MOOLMAN
(Did not play)
|
Walkover |
2021-06-13 3:30pm | A5 | PTC - Court 2 |
Kagiso SETLHODI
Neo Patrick Masilela
|
Heinrich IMMELMAN
Jean Badenhorst
|
1-6, 2-6 |
TBD | A6 | - |
|
Aleksandar SIMOVSKI [3]
Oliver NAUDE [3]
|
|
2021-06-13 3:30pm | A7 | PTC - Court 3 |
Christian EGGLESTONE
Kevin Kotze
|
Dylan BERNATZKY
Jason HARRIS
|
2-6, 3-6 |
TBD | A8 | - |
|
TOM SLABBERT [2]
Logan STOLTZ [2]
|
|
2021-06-19 3:30pm | A9 | PTC - Court 6 |
Francois VAN WYK [1]
Lwazi NGWENYA [1]
|
Christiaan Bell
LJ FICK
|
6-4, 3-6, 10-5 |
N/A | A10 | - |
Edmond Botes
Hanco Benade
(Did not play)
|
Josh CRONJE
Boitshepo Maake
|
Walkover |
2021-06-19 3:30pm | A11 | PTC - Court 7 |
Heinrich IMMELMAN
Jean Badenhorst
|
Aleksandar SIMOVSKI [3]
Oliver NAUDE [3]
|
6-7, 6-4, 3-10 |
2021-06-19 3:30pm | A12 | PTC - Court 8 |
Dylan BERNATZKY
Jason HARRIS
|
TOM SLABBERT [2]
Logan STOLTZ [2]
|
6-7(3), 6-1, 10-8 |
2021-06-20 12:30pm | A13 | GEHQ - Court 5 |
Francois VAN WYK [1]
Lwazi NGWENYA [1]
|
Josh CRONJE
Boitshepo Maake
|
5-7, 6-3, 10-7 |
2021-06-20 12:30pm | A14 | GEHQ - Court 6 |
Aleksandar SIMOVSKI [3]
Oliver NAUDE [3]
|
Dylan BERNATZKY
Jason HARRIS
|
6-2, 6-2 |
2021-06-20 2:00pm | A15 | GEHQ - Court 1 |
Francois VAN WYK [1]
Lwazi NGWENYA [1]
|
Aleksandar SIMOVSKI [3]
Oliver NAUDE [3]
|
6-2, 6-3 |