BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nicholas Ellis | Welgemoed Tennis Club | De Waal Vivier | No | - | |
[1] | De Waal Vivier | Kenridge Primary School | Nicholas Ellis | No | - | |
[2] | Lukas Calitz | ZA | Laerskool Hermanus | ZAK Oosthuizen | No | - |
[2] | ZAK Oosthuizen | Laerskool Koue Bokkeveld | Lukas Calitz | No | - | |
- | Zach Hillman | Edgemead Tennis Club | Luke Modler | No | - | |
- | Zach Jooste | ZA | Laerskool Bredasdorp | Nicholas Delplanque | No | - |
- | Nicholas Delplanque | ZA | Laerskool Hermanus | Zach Jooste | No | - |
- | frederik Dreyer | Rhenish Laerskool | Matthew van Graan | No | - | |
- | Matthew van Graan | Stellenbosch Tennisklub | frederik Dreyer | No | - | |
- | Liam Els | ZA | Welgemoed Tennis Club | MATTHEW MOUTON | No | - |
- | Luke Modler | Welgemoed Tennis Club | Zach Hillman | No | - | |
- | MATTHEW MOUTON | Evertsdal Tennis Club | Liam Els | No | - | |
- | Christian Oberhofer | ZA | Welgemoed Tennis Club | Evan Schoeman | No | - |
- | Evan Schoeman | Curro Durbanville | Christian Oberhofer | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Nicholas Ellis [1]
De Waal Vivier [1]
|
|
|
2021-08-21 1:00pm | A2 | WELG - Court 1 |
frederik Dreyer
Matthew van Graan
|
Zach Jooste
Nicholas Delplanque
|
6-1, 6-2 |
2021-08-21 2:15pm | A3 | WELG - Court 3 |
Christian Oberhofer
Evan Schoeman
|
Luke Modler
Zach Hillman
|
4-6, 3-6 |
2021-08-21 2:15pm | A4 | WELG - Court 4 |
MATTHEW MOUTON
Liam Els
|
Lukas Calitz [2]
ZAK Oosthuizen [2]
|
2-6, 7-5, 10-5 |
2021-08-22 10:30am | A5 | WELG - Court 1 |
Nicholas Ellis [1]
De Waal Vivier [1]
|
frederik Dreyer
Matthew van Graan
|
6-1, 6-2 |
2021-08-22 10:30am | A6 | WELG - Court 2 |
Luke Modler
Zach Hillman
|
MATTHEW MOUTON
Liam Els
|
6-7(6), 2-6 |
2021-08-22 12:15pm | A7 | WELG - Court 1 |
Nicholas Ellis [1]
De Waal Vivier [1]
|
MATTHEW MOUTON
Liam Els
|
7-6(4), 6-2 |