MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jamie Graham DAVIS | ZA | Boskruin Tennis Club | Munashe Chingono | No | - |
[1] | Munashe Chingono | ZW | Riaan Venter Tennis Academy | Jamie Graham DAVIS | No | - |
[2] | Rethabile Rakgole | ZA | Alberton High | Connor Thomas DOIG | No | - |
[2] | Connor Thomas DOIG | ZA | Sandton Sports Club | Rethabile Rakgole | No | - |
- | Waldo MOOLMAN | Rustenburg High | Deon Kearns | No | - | |
- | LJ FICK | ZA | Elarduspark Tennis Club | Christiaan Bell | No | - |
- | Deon Kearns | ZA | Rustenburg High | Waldo MOOLMAN | No | - |
- | Matthew HARRIS | Rivonia Recreation Club | Thio TSHIVHASE | No | - | |
- | Thio TSHIVHASE | ZA | Tennis | Matthew HARRIS | No | - |
- | Christiaan Bell | Parys High School | LJ FICK | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jamie Graham DAVIS [1]
Munashe Chingono [1]
|
|
|
TBD | A2 | - |
|
Thio TSHIVHASE
Matthew HARRIS
|
|
2021-08-21 2:15pm | A3 | GEHQ - Court 13 |
LJ FICK
Christiaan Bell
|
Deon Kearns
Waldo MOOLMAN
|
2-6, 6-1, 10-5 |
TBD | A4 | - |
|
Rethabile Rakgole [2]
Connor Thomas DOIG [2]
|
|
2021-08-21 3:30pm | A5 | GEHQ - Court 11 |
Jamie Graham DAVIS [1]
Munashe Chingono [1]
|
Thio TSHIVHASE
Matthew HARRIS
|
6-3, 6-3 |
2021-08-21 3:30pm | A6 | GEHQ - Court 12 |
LJ FICK
Christiaan Bell
|
Rethabile Rakgole [2]
Connor Thomas DOIG [2]
|
6-2, 3-6, 12-10 |
2021-08-22 3:30pm | A7 | GEHQ - Court 3 |
Jamie Graham DAVIS [1]
Munashe Chingono [1]
|
LJ FICK
Christiaan Bell
|
6-1, 7-5 |