BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Vladimir Ignjatov | ZA | Aidan McConnell | No | - | |
[1] | Aidan McConnell | ZA | JL's Juniors Club | Vladimir Ignjatov | No | - |
[2] | Kean De Jager | Curro High | Steph Beyers | No | - | |
[2] | Steph Beyers | ZA | Curro Hazeldene Primary | Kean De Jager | No | - |
- | Errol King | ZA | Burgersdorp Tennis Club | Stefan van der Merwe | No | - |
- | Stefan van der Merwe | ZA | Pretoria Oos Primary | Errol King | No | - |
- | Matsoso Rapodile | Sandton Sports Club | azeem peer | No | - | |
- | Lentsoe Manyanye | Gauteng Noord | Nhlamulo Baloyi | No | - | |
- | azeem peer | ZA | St Stithians Boys Prep | Matsoso Rapodile | No | - |
- | Victor Wentzel | Laerskool Menlo Park | Jamie Mostert | No | - | |
- | Adam Peer | St Stithians Boys Prep | Anrich Mors | No | - | |
- | Anrich Mors | ZA | Laerskool Menlo Park | Adam Peer | No | - |
- | Nhlamulo Baloyi | ZA | River Ridge | Lentsoe Manyanye | No | - |
- | Jamie Mostert | ZA | Villieria Tennis Club | Victor Wentzel | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Vladimir Ignjatov [1]
Aidan McConnell [1]
|
|
|
N/A | A2 | Tuks - Court 1 |
Anrich Mors
Adam Peer
(Did not play)
|
Errol King
Stefan van der Merwe
|
Walkover |
2021-11-06 2:00pm | A3 | Tuks - Court 2 |
azeem peer
Matsoso Rapodile
|
Lentsoe Manyanye
Nhlamulo Baloyi
|
4-6, 1-6 |
2021-11-06 2:00pm | A4 | Tuks - Court 3 |
Jamie Mostert
Victor Wentzel
|
Steph Beyers [2]
Kean De Jager [2]
|
1-6, 1-6 |
2021-11-06 3:30pm | A5 | Tuks - Court 1 |
Vladimir Ignjatov [1]
Aidan McConnell [1]
|
Errol King
Stefan van der Merwe
|
6-1, 6-2 |
2021-11-06 3:30pm | A6 | Tuks - Court 2 |
Lentsoe Manyanye
Nhlamulo Baloyi
|
Steph Beyers [2]
Kean De Jager [2]
|
3-6, 6-7(4) |
2021-11-07 2:00pm | A7 | Tuks - Court 1 |
Vladimir Ignjatov [1]
Aidan McConnell [1]
|
Steph Beyers [2]
Kean De Jager [2]
|
4-6, 3-6 |