MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Calum Jestin | Durban Country Club Tennis | Alexander EDLEY | No | - | |
[1] | Alexander EDLEY | Curro Hillcrest | Calum Jestin | No | - | |
[2] | Ryan Roelofse | Somerset West Tennis Club | Ernst GOUWS | No | - | |
[2] | Ernst GOUWS | ZA | Paul Roos Gimnasium | Ryan Roelofse | No | - |
[3] | André VILJOEN | ZA | Worcester Tennis Club | John COETZEE | No | - |
[3] | John COETZEE | ZA | Hugenote Hoerskool | André VILJOEN | No | - |
[4] | Stephen CLAASSEN | Paul Roos Gimnasium | FransWillem VAN DER MERWE | No | - | |
[4] | FransWillem VAN DER MERWE | ZA | Paarl Boys High School | Stephen CLAASSEN | No | - |
- | Nikhil Naidoo | ZA | Destiny Tennis Club | Simanye Majeke | No | - |
- | Wade HERMANUS | ZA | Kenridge Tennis Club | Mark BACKEBERG | No | - |
- | Simanye Majeke | ZA | Old Selbornian Tennis Club | Nikhil Naidoo | No | - |
- | Johannes VAN WIJK | ZA | Somerset West Tennis Club | Paul-Daniël MEYER | No | - |
- | Luca LINK | ZA | Welgemoed Tennis Club | Jacques MIENY | No | - |
- | Marshall HULETT | ZA | Curro Tennis | Caleb Fyvie | No | - |
- | Connor Thomas DOIG | ZA | Sandton Sports Club | Jake DOWNIE | No | - |
- | Daniel WATSON | ZA | Mount Edgecombe Country Club | Guy VORWERK | No | - |
- | Caleb Fyvie | Kearsney College | Marshall HULETT | No | - | |
- | Luke GEDULDT | ZA | Groote Schuur High | Chevaan DAVIDS | No | - |
- | Joshua CROWIE | ZA | St Stithians Boys' College | Daniel CROWIE | No | - |
- | Daniel CROWIE | ZA | Joshua CROWIE | No | - | |
- | James EDLEY | ZA | Curro Hillcrest | Sashen THIRBOAN | No | - |
- | Jacques MIENY | ZA | Luca LINK | No | - | |
- | Sashen THIRBOAN | Curro Hillcrest | James EDLEY | No | - | |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Nicholas VAN AKEN | No | - |
- | Guy VORWERK | ZA | Daniel WATSON | No | - | |
- | Jake DOWNIE | ZA | Paul Roos Gimnasium | Connor Thomas DOIG | No | - |
- | Chevaan DAVIDS | ZA | Constantia Tennis Club | Luke GEDULDT | No | - |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | Wade HERMANUS | No | - |
- | Nicholas VAN AKEN | ZA | Table View Tennis Club | Ruben JOUBERT | No | - |
- | Leonardo SOLA | ZA | Somerset West Country Club | Sebastiano SOLA | No | - |
- | Sebastiano SOLA | ZA | Somerset West Country Club | Leonardo SOLA | No | - |
- | Paul-Daniël MEYER | Paarl Gimnasium High | Johannes VAN WIJK | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-12-18 1:15pm | A1 | STK - Court 01 |
Alexander EDLEY [1]
Calum Jestin [1]
|
Daniel CROWIE
Joshua CROWIE
|
6-1, 6-1 |
2021-12-18 1:15pm | A2 | STK - Court 02 |
James EDLEY
Sashen THIRBOAN
|
Sebastiano SOLA
Leonardo SOLA
|
6-3, 6-2 |
2021-12-18 1:15pm | A3 | STK - Court 03 |
Stephen CLAASSEN [4]
FransWillem VAN DER MERWE [4]
|
Mark BACKEBERG
Wade HERMANUS
|
6-4, 3-6, 11-13 |
2021-12-18 1:15pm | A4 | STK - Court 04 |
Nikhil Naidoo
Simanye Majeke
|
Luca LINK
Jacques MIENY
|
3-6, 6-7 |
2021-12-18 1:15pm | A5 | STK - Court 05 |
Connor Thomas DOIG
Jake DOWNIE
|
Paul-Daniël MEYER
Johannes VAN WIJK
|
6-7, 4-6 |
2021-12-18 1:15pm | A6 | STK - Court 06 |
Luke GEDULDT
Chevaan DAVIDS
|
John COETZEE [3]
André VILJOEN [3]
|
7-5, 6-2 |
2021-12-18 1:15pm | A7 | STK - Court 07 |
Caleb Fyvie
Marshall HULETT
|
Ruben JOUBERT
Nicholas VAN AKEN
|
5-7, 1-6 |
2021-12-18 1:15pm | A8 | STK - Court 08 |
Guy VORWERK
Daniel WATSON
|
Ernst GOUWS [2]
Ryan Roelofse [2]
|
4-6, 6-3, 10-3 |
2021-12-18 2:45pm | A9 | STK - Court 05 |
Alexander EDLEY [1]
Calum Jestin [1]
|
James EDLEY
Sashen THIRBOAN
|
6-4, 6-4 |
2021-12-18 2:45pm | A10 | STK - Court 06 |
Mark BACKEBERG
Wade HERMANUS
|
Luca LINK
Jacques MIENY
|
3-6, 6-2, 10-8 |
2021-12-18 2:45pm | A11 | STK - Court 07 |
Paul-Daniël MEYER
Johannes VAN WIJK
|
Luke GEDULDT
Chevaan DAVIDS
|
2-6, 6-4, 8-10 |
2021-12-18 2:45pm | A12 | STK - Court 08 |
Ruben JOUBERT
Nicholas VAN AKEN
|
Guy VORWERK
Daniel WATSON
|
5-7, 2-6 |
2021-12-19 1:00pm | A13 | STK - Court 01 |
Alexander EDLEY [1]
Calum Jestin [1]
|
Mark BACKEBERG
Wade HERMANUS
|
6-4, 6-1 |
2021-12-19 1:00pm | A14 | STK - Court 02 |
Luke GEDULDT
Chevaan DAVIDS
|
Guy VORWERK
Daniel WATSON
|
4-6, 7-6, 10-4 |
2021-12-20 11:00am | A15 | STK - Court 01 |
Alexander EDLEY [1]
Calum Jestin [1]
|
Luke GEDULDT
Chevaan DAVIDS
|
6-3, 6-1 |