BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Joshua HELMAND | Laerskool Swellendam | Riley Clark | No | - | |
[1] | Riley Clark | ZA | Plettenberg Bay Tennis Club | Joshua HELMAND | No | - |
[2] | Elandre van Loggerenberg | ZA | Humansdorp | Jean Schoeman | No | - |
[2] | Jean Schoeman | ZA | Laerskool Park | Elandre van Loggerenberg | No | - |
[3] | Christian Swanepoel | ZA | George Squash Club | Olof Poggenpoel | No | - |
[3] | Olof Poggenpoel | ZA | Laerskool Park | Christian Swanepoel | No | - |
[4] | Rijon Kasselman | George Tennis Club | Wian Gildenhuys | No | - | |
[4] | Wian Gildenhuys | ZA | Laerskool Hartenbos | Rijon Kasselman | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-01-22 2:00pm | A1 | GR8 - |
Riley Clark [1]
Joshua HELMAND [1]
|
Wian Gildenhuys [4]
Rijon Kasselman [4]
|
6-1, 6-3 |
2022-01-22 2:00pm | A2 | GR8 - |
Olof Poggenpoel [3]
Christian Swanepoel [3]
|
Jean Schoeman [2]
Elandre van Loggerenberg [2]
|
4-6, 7-6, 10-7 |
2022-01-23 9:15am | A3 | GR8 - |
Riley Clark [1]
Joshua HELMAND [1]
|
Olof Poggenpoel [3]
Christian Swanepoel [3]
|
6-0, 6-2 |
TBD | B1 | - |
Wian Gildenhuys [4]
Rijon Kasselman [4]
|
Jean Schoeman [2]
Elandre van Loggerenberg [2]
|