BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Eric Matjiane | ZA | Hammanskraal Tennis Club | Tshepang Tlhatlha | No | - |
[1] | Tshepang Tlhatlha | Hammanskraal Tennis Club | Eric Matjiane | No | - | |
[2] | Ethan Dodd | ZA | Belgrave Tennis Club | Wian Du Plessis | No | - |
[2] | Wian Du Plessis | ZA | Polokwane Tennis Club | Ethan Dodd | No | - |
- | Handré Meyer | ZA | Tygervalley Primary | Liam Nel | No | - |
- | Jeremiah Nkuna | Curro Heuwelkruin Primary | martin lee | No | - | |
- | Liam Nel | Laerskool Pietersburg Oos | Handré Meyer | No | - | |
- | Declan Halsey | St Stithians Boys' College | Oratile Ngobeni | No | - | |
- | Reuben Mattheus | ZA | Hoërskool Waterkloof | Thyan Botha | No | - |
- | Oratile Ngobeni | ZA | Hammanskraal Tennis Club | Declan Halsey | No | - |
- | Thyan Botha | ZA | Polokwane Tennis Club | Reuben Mattheus | No | - |
- | martin lee | ZA | Jeremiah Nkuna | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Eric Matjiane [1]
Tshepang Tlhatlha [1]
|
|
|
2022-02-05 2:15pm | A2 | PTC - Court 1 |
martin lee
Jeremiah Nkuna
|
Declan Halsey
Oratile Ngobeni
|
0-6, 0-6 |
2022-02-05 2:15pm | A3 | PTC - Court 2 |
Handré Meyer
Liam Nel
|
Thyan Botha
Reuben Mattheus
|
1-6, 2-6 |
TBD | A4 | - |
|
Ethan Dodd [2]
Wian Du Plessis [2]
|
|
2022-02-05 3:45pm | A5 | PTC - Court 1 |
Eric Matjiane [1]
Tshepang Tlhatlha [1]
|
Declan Halsey
Oratile Ngobeni
|
6-4, 6-1 |
2022-02-05 3:45pm | A6 | PTC - Court 2 |
Thyan Botha
Reuben Mattheus
|
Ethan Dodd [2]
Wian Du Plessis [2]
|
7-5, 6-1 |
2022-02-06 1:00pm | A7 | PTC - Court 1 |
Eric Matjiane [1]
Tshepang Tlhatlha [1]
|
Thyan Botha
Reuben Mattheus
|
4-6, 6-4, 10-3 |