Over 70's Singles
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Larry Grover | Abshot | No | - | |
- | Robert James | Bourne Club | No | - | |
- | Graham Bensted | Galashiels Squash and Racketball Club | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Bob Shelley | GB | Dunnings Squash & Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | CichR - Court 4 |
Larry Grover
|
Robert James
(Did not play)
|
Walkover |
2022-11-05 7:10pm | Box 1: X2 | CichR - Court 4 |
Larry Grover
|
Graham Bensted
|
11-3, 11-2 |
N/A | Box 1: X3 | CichR - Court 4 |
Robert James
(Did not play)
|
Graham Bensted
|
Walkover |