BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Mlondi Ngema | ZA | Westridge Tennis Stadium | Siphelele Nzama | No | - |
[1] | Siphelele Nzama | ZA | Westridge Tennis Stadium | Mlondi Ngema | No | - |
[2] | Jack Thornhill | Umhlali Preparatory School | Mika van niekerk | No | - | |
[2] | Mika van niekerk | ZA | Wellington Tennis Club | Jack Thornhill | No | - |
- | Clayton Lohrmann | No | - | |||
- | Samuel Rivett | ZA | Grantleigh High | Ryan Walsh | No | - |
- | Finn Haley | Clifton High School | Cade Combrinck | No | - | |
- | Cade Combrinck | ZA | Umhlali Preparatory School | Finn Haley | No | - |
- | Ryan Walsh | ZA | Clifton High School | Samuel Rivett | No | - |
- | Clayton Lohrmann | ZA | Richards Bay Country Club | Dirk ADAM | No | - |
- | Benjamin Wilson | Durban Country Club Tennis | Josh Nicholson | No | - | |
- | Josh Nicholson | ZA | Hilton Tennis Club | Benjamin Wilson | No | - |
- | Caleb Phipson | ZA | Umfolozi Tennis Club | Sinalo BooiBooi | No | - |
- | Sinalo BooiBooi | Westridge Tennis Stadium | Caleb Phipson | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Siphelele Nzama [1]
Mlondi Ngema [1]
|
|
|
2022-04-23 4:00pm | A2 | WTS - Court 1 |
Josh Nicholson
Benjamin Wilson
|
Caleb Phipson
Sinalo BooiBooi
|
6-3, 1-6, 10-5 |
2022-04-23 4:00pm | A3 | WTS - Court 2 |
Finn Haley
Cade Combrinck
|
Dirk ADAM
Clayton Lohrmann
|
4-6, 6-2, 11-9 |
2022-04-23 4:00pm | A4 | WTS - Court 3 |
Samuel Rivett
Ryan Walsh
|
Jack Thornhill [2]
Mika van niekerk [2]
|
1-6, 0-6 |
2022-04-24 10:30am | A5 | WTS - Court 23 |
Siphelele Nzama [1]
Mlondi Ngema [1]
|
Josh Nicholson
Benjamin Wilson
|
2-6, 2-6 |
2022-04-24 10:30am | A6 | WTS - Court 24 |
Finn Haley
Cade Combrinck
|
Jack Thornhill [2]
Mika van niekerk [2]
|
1-6, 0-6 |
2022-04-24 12:10pm | A7 | WTS - Court 6 |
Josh Nicholson
Benjamin Wilson
|
Jack Thornhill [2]
Mika van niekerk [2]
|
7-5, 6-4 |