Women's 2nd Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Bongi Seroto | ZA | Parkview Squash Centre | Yes | Joburg #3 |
- | Janice Harmse | ZA | Parkview Squash Centre | Yes | Joburg #4 |
- | Tyla-Mae Roux | ZA | University of Johannesburg | Yes | Kwaburg #4 |
- | Tayla Dunn | ZA | Johannesburg Country Club | Yes | Kwaburg # 3 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Kwaburg # 3 | No | - | ||
- | Kwaburg #4 | No | - | ||
- | Joburg #3 | No | - | ||
- | Joburg #4 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-04 10:45am | A1 | PVSC - |
Bongi Seroto
|
Janice Harmse
|
11-5, 15-13, 5-11, 8-11, 11-7 Normal |
2022-09-03 2:00pm | A2 | PVSC - |
Tyla-Mae Roux
|
Tayla Dunn
|
11-13, 6-11, 5-11 Normal |