Rankings: 17 Jun 2023 to 17 Jun 2024

Back to Publication
Filter Location:
Adult
MS
1995 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 12,760,532
2 PHILIP HENNING 2000-11-10 TSA001547 FS 5,121,321
3 Kris VAN WYK 6 3 1996-09-29 TSA960732 WP 4,267,767
4 Kevin ANDERSON 1986-05-18 TSA860003 GC 4,000,000
5 Alec BECKLEY 2 3 2001-06-18 TSA011383 GE 2,603,553
6 Connor Doig 27 21 2008-01-14 TSA080015 KZN 1,023,000
7 Reuben DE KLERK 11 4 2007-03-01 TSA070009 NW 1,011,500
8 Guy VORWERK 23 15 2006-05-17 TSA060028 KZN 980,500
9 Siyabonga Jaca 34 25 2008-02-16 TSA082097 KZN 911,500
10 Tiaan Nelson 33 23 2006-01-20 TSA061260 GN 829,000
11 Heinrich Rootman 70 59 2006-03-30 TSA061018 MPUM 817,000
12 John Bothma 73 61 2008-02-01 TSA081029 KZN 711,000
13 Jayden SUMMERS 59 46 2008-05-16 TSA081045 GN 709,100
14 James HART 22 8 2006-07-20 TSA061289 GC 705,000
15 Simphiwe Ngwenya 79 64 2007-04-11 TSA072575 KZN 690,200
16 Willem DE WAAL 28 12 2007-08-13 TSA070074 GC 675,300
17 Jason HARRIS 47 30 1991-04-17 TSA910063 GE 664,700
18 Michael Loram 61 43 2006-10-29 TSA061358 WP 655,700
19 Pieter Kotzé 40 21 2007-07-02 TSA071005 Winelands 625,600
20 Lian Du Toit 44 24 2006-11-15 TSA061376 FS 621,250
21 Rudiger Dusselberg 16 5 2005-09-28 TSA051522 GC 620,500
22 Reuben Bakker 46 24 2004-12-20 TSA048860 GE 610,100
23 Dehan van Deventer 202 179 2009-12-15 TSA091043 WP 609,500
23= Israel Dowie 355 332 2010-10-26 TSA101136 WP 609,500
25 Deon Kearns 36 11 2003-08-05 TSA030625 NW 597,000
25= Christiaan van Rooyen 83 58 2006-09-27 TSA061452 GC 597,000
27 LJ FICK 30 3 2002-04-18 TSA021500 LIM 595,200
28 Samuel van der Walt 195 167 2006-07-30 TSA061850 WP 592,100
29 Alexander Hristov 68 39 2006-01-02 TSA061187 GC 588,000
30 Mpho Leshoele 81 51 2006-09-21 TSA061393 FS 587,050
31 Matthew HARRIS 15 16 2002-10-31 TSA020507 GC 585,500
32 Christian Smith 100 68 2006-04-27 TSA061477 NWP 581,000
33 Senthen REDDY 146 113 2005-05-04 TSA051012 KZN 571,900
34 Nicholas REIS 45 11 2006-01-09 TSA061328 FS 563,000
35 Johann COETZEE 43 8 2002-08-03 TSA021365 GN 555,900
36 Peet KARSTEN 24 12 2005-12-14 TSA051145 WP 554,900
37 Munashe TEBURU 32 5 2000-03-27 TSA001315 KZN 548,300
38 Bogdan Mandic 108 70 2008-09-01 TSA081059 FS 538,700
39 Hanno Bouwer 188 149 2008-02-01 TSA082030 Winelands 532,400
40 Adriaan Engelbrecht 93 53 2005-07-03 TSA051843 WP 525,700
41 Rynard VAN DER LAAN 105 64 2007-07-20 TSA071175 GC 525,650
42 Rhys Vorwerk 125 83 2008-12-17 TSA081011 KZN 523,900
43 Borys Alexander 89 46 2008-10-24 TSA081489 GE 520,600
44 Matt Lekay 50 6 2007-03-19 TSA071618 WP 518,250
45 Ruben JOUBERT 76 31 2004-06-14 TSA040156 Winelands 516,800
46 Erick Heyns 60 14 2007-06-10 TSA071354 FS 511,750
47 George Denysschen 117 70 2007-12-20 TSA071469 KZN 507,550
48 Leo MATTHYSEN 9 39 2006-07-26 TSA061321 WP 507,500
49 Nhlakanipho NGWENYA 163 114 2008-09-15 TSA081047 GC 504,950
50 Cuan WESTERN 54 4 2007-08-28 TSA070077 GE 488,300
51 Ivan Beukes 72 21 2007-10-17 TSA071088 WP 477,900
52 Luke CLIFTON 82 30 1999-03-04 TSA991704 GE 476,000
53 Michaèl Bell 87 34 2007-11-21 TSA071219 NW 474,000
54 Edward Petersen 171 117 2006-04-11 TSA060212 WP 466,550
55 Matthew WILSON 102 47 2006-04-24 TSA061174 KZN 464,400
56 Maksim Mihic 125 69 2007-06-15 TSA071145 GC 460,400
57 Johannes Adam 122 65 2006-07-07 TSA061427 KZN 452,650
58 MARK AGGENBACH 69 11 2005-01-28 TSA051680 NW 444,850
59 Lindokuhle Gcwensa 84 25 2007-03-03 TSA072194 KZN 442,650
60 Takura MHWANDAGARA 77 17 2006-03-09 TSA061297 GE 439,900
61 Tshepang Maisela 134 73 2008-02-11 TSA081522 GN 438,700
62 Ronan Gorton 185 123 2008-02-28 TSA081117 WP 437,850
63 Ethan Dodd 137 74 2009-06-06 TSA091191 GN 436,350
64 Oluhle Senti 261 197 2008-07-28 TSA081082 EP 433,600
65 Pavlos Christoforakis 207 142 2008-11-10 TSA081201 GE 427,040
66 Adriaan Louis Fourie 160 94 2007-10-31 TSA071857 BOR 426,500
67 Kulani SHIPALANA 187 120 2007-12-10 TSA070071 GC 426,250
68 Dylan DU TOIT 115 47 2004-12-08 TSA048655 GE 425,600
69 RUAN DELPORT 422 353 2008-04-19 TSA081084 NW 421,450
70 Kei Badenhorst 130 60 2008-09-02 TSA081190 WP 419,050
71 Nicolai Paraian 210 139 2007-02-10 TSA071397 GC 417,750
72 Hlumani Kekana 128 56 2009-08-16 TSA091022 WP 416,530
73 ULRICH REHLEN 62 11 1969-10-23 TSA691137 WP 412,350
74 Boitshepo Maake 346 272 2006-02-05 TSA061299 GE 410,780
75 Jamie Roux 147 72 2010-01-02 TSA101277 WP 406,500
76 Luca GRANVOGL 131 55 2005-10-28 TSA050374 WP 403,950
77 Cameron Bennett 2006-02-27 TSA061588 EP 394,440
78 Moeketsi MOKETE 174 96 2007-01-19 TSA071254 GC 394,400
79 Cooper McCarthy 204 125 2009-09-23 TSA091017 WP 393,360
80 Dawid scholtz 37 43 2007-08-22 TSA071416 Winelands 390,100
81 Brendan Smith 114 33 2006-01-16 TSA061353 GC 389,460
82 Luke Verwey 136 54 2009-05-25 TSA091464 Winelands 387,050
83 Christiaan Campher 107 24 2007-11-13 TSA071593 GC 386,240
84 Nicholas Kruger 154 70 2011-06-19 TSA111220 WP 384,600
85 Daniel Krige 173 88 2005-01-28 TSA051128 WP 382,400
86 Connor Barnes 129 43 2008-05-13 TSA081099 BOR 381,160
87 Ayrton Vermaak 1995-05-13 TSA951429 GE 381,000
88 Shaun Kok 152 64 1983-12-28 TSA831138 FS 379,250
89 Keagan Grobbelaar 178 89 2009-07-06 TSA091007 EP 378,650
90 Devilliers Lamprecht 116 26 2008-12-23 TSA081096 EDEN 378,300
91 Jordan CROSS 175 84 2005-11-18 TSA051341 GC 377,370
92 Sebastian Oosthuizen 161 69 2008-01-27 TSA081120 Winelands 365,070
93 Reuben Lerm 94 1 2008-11-17 TSA081502 Winelands 363,550
94 Connor ARMSTRONG 235 141 2007-09-23 TSA070059 Winelands 361,150
95 Stefan Stieger 78 17 2008-07-10 TSA081040 Winelands 359,750
96 Tristan van der Merwe 162 66 2010-09-21 TSA101075 GE 356,850
97 Daniel Brink 194 97 2010-05-05 TSA101591 WP 355,750
98 Matthew Goodchild 167 69 2009-08-19 TSA091133 FS 353,720
99 Thando TSHILI 112 13 2007-05-07 TSA071154 KZN 352,580
100 Alexander Bell 241 141 2009-10-21 TSA091131 NW 352,110
101 Jack Thornhill 270 169 2010-04-20 TSA101052 KZN 350,750
102 Fren Van Niekerk 382 280 2008-09-11 TSA081717 FS 345,550
103 Bryan Wiggill 190 87 2007-03-06 TSA072318 GE 344,680
104 Siphelele Nzama 267 163 2009-01-01 TSA091701 KZN 343,350
105 Ethan Pieber 157 52 2010-01-08 TSA101079 Winelands 342,360
106 Connor Miller 306 200 2009-03-30 TSA091414 GC 340,600
107 Lourens Swanepoel 315 208 2008-09-26 TSA081184 GN 340,240
108 Brendan Zackey 184 76 1976-02-12 TSA760012 GC 340,000
108= Benjamin Loots 91 17 2007-04-02 TSA071997 WP 340,000
110 Quentin Nakano 417 307 2006-05-02 TSA061549 GC 338,950
111 Noah Parker 843 732 2008-11-23 TSA082290 GE 337,680
112 Henk Van Der Post 257 145 2009-08-07 TSA091116 NC 335,700
113 Niel Erasmus 98 15 2008-10-20 TSA081408 GN 333,750
114 Juvan Van Pletzen 225 111 2011-03-11 TSA111134 NWP 331,700
114= Daniel KNOTT 2006-07-10 TSA061052 WP 331,700
116 Eric Matjiane 132 16 2006-10-08 TSA061874 GN 331,500
117 Jovan Mandic 197 80 2010-08-30 TSA101025 FS 329,550
117= HP LUUS 253 136 2000-04-07 TSA000041 GN 329,550
119 Calum Saayman 97 22 2007-06-26 TSA071638 GC 328,260
120 Jean Badenhorst 31 89 2004-01-28 TSA048607 GN 326,850
121 Tristan Summers 265 144 2012-06-18 TSA121304 GN 324,900
122 Declan Halsey 138 16 2008-10-29 TSA081316 GC 323,460
123 Charl Henning 231 108 2007-07-13 TSA071315 Winelands 321,150
124 Lwazi NGWENYA 25 99 2004-01-08 TSA048660 GC 318,700
125 Luke OOSTHUIZEN 86 39 2005-04-06 TSA051016 GC 315,765
126 JUAN VERMEULEN 394 268 2006-07-14 TSA061435 NC 315,500
127 Cameron Corbett 339 212 2008-05-07 TSA081173 GC 315,480
128 Simanye Majeke 85 43 2002-01-15 TSA021486 BOR 314,650
129 Simbarashe Mhandu 290 161 1985-05-29 TSA851169 GN 314,500
130 Evan SWART 120 10 2009-02-17 TSA091000 EP 314,450
131 Thebe THITE 164 33 2008-01-31 TSA081050 FS 313,740
132 Quinn Abercrombie 326 194 2005-10-14 TSA051412 WP 312,470
133 Kwanele Mpuma 271 138 2007-01-12 TSA072193 KZN 312,400
134 Moreece Moses 1982-02-14 TSA821157 NC 311,100
135 Luhan van Niekerk 230 95 2010-06-01 TSA101154 EDEN 311,000
136 Frederik Rheeder 233 97 2010-06-07 TSA101063 GN 309,250
137 Dante Rix 275 138 2006-09-01 TSA061160 WP 307,020
138 Charl Wepener 99 39 2007-02-04 TSA071856 FS 304,350
139 John COETZEE 21 118 2005-08-11 TSA051325 Winelands 303,700
140 Dehan Nel 448 308 2008-01-27 TSA081279 NC 303,000
141 Jordan James Haynes 952 811 2009-04-27 TSA092480 GC 300,840
142 Cebo Faleni 111 31 2005-09-22 TSA051639 WP 300,250
143 Handré Meyer 341 198 2009-06-11 TSA090011 GN 297,370
144 Jordan GEORGIEV 17 127 2006-01-20 TSA061311 GC 296,000
145 Tshepang Tlhatlha 342 197 2006-10-03 TSA061591 GN 295,800
146 Johan Labuschagne 549 403 2006-03-19 TSA061290 GN 294,950
147 Connor Thomas DOIG 10 137 2005-10-31 TSA050068 GC 293,840
148 Daniel Naidoo 888 740 2009-04-16 TSA091034 KZN 291,750
149 Nicolaas van der Walt 318 169 2012-03-02 TSA121069 EP 291,250
150 Blake Bekker 434 284 2008-10-02 TSA082011 LIM 291,000
151 Sean Wilson 390 239 2008-05-05 TSA081067 KZN 290,600
152 Asakhanya Jantjie 140 12 2007-10-24 TSA071847 EP 288,200
153 Kamohelo Molapo 127 26 2007-08-09 TSA071532 GC 286,860
154 Lehlohonolo Rafutho 248 94 2006-12-28 TSA062005 FS 285,900
155 Matteo Tramontano 294 139 2006-06-06 TSA062012 WP 285,280
156 Rico Du Plessis 101 55 2006-03-24 TSA061287 GC 283,900
157 dawid Fourie 179 22 2010-03-12 TSA101141 Winelands 280,100
158 Tassius Junior CHIGARIRO 276 118 2006-10-04 TSA060171 Winelands 279,250
159 Elandre van Loggerenberg 351 192 2008-11-04 TSA081568 EP 276,000
160 Niel VAN PLETZEN 497 337 1976-03-07 TSA760054 BOR 273,550
161 Lefa Moganedi 379 218 2004-02-04 TSA049282 MPUM 272,000
162 Zeke Roulstone 238 76 2011-01-22 TSA111006 EP 271,300
163 Kristian van Gaalen 244 81 2010-07-28 TSA101191 GC 271,130
164 Robbie Smuts 331 167 2010-02-16 TSA101359 GC 270,000
165 Simeon Roothman 409 244 2008-02-22 TSA081048 Winelands 269,100
166 Kean De Jager 274 108 2011-03-08 TSA111025 GN 268,710
167 Refentse Ramokgola 155 12 2006-10-16 TSA061388 LIM 268,175
168 Philippe DeBruin 1369 1201 2009-06-28 TSA092465 GN 267,500
169 Alec Koch 361 192 2012-12-11 TSA121257 WP 266,750
170 Thyan Botha 542 372 2007-06-18 TSA071740 GC 266,330
171 Valentino CERONIO 199 28 2005-05-23 TSA051328 GN 264,650
172 Ruben Fourie 722 550 2007-01-27 TSA072426 WP 264,400
173 Caleb Fyvie 63 110 2005-07-19 TSA051049 KZN 263,370
174 Waldo de Beer 211 37 2007-06-20 TSA072405 NW 262,330
175 Nathan Herbert 338 163 2011-01-18 TSA111051 FS 261,580
176 Jean Joubert 441 265 2008-06-26 TSA081032 Winelands 261,395
177 ZAK Oosthuizen 447 270 2009-05-13 TSA091136 Winelands 258,625
178 Brandon RIESEBERG 42 136 2005-02-02 TSA051118 EP 256,600
179 martin seetso 1563 1384 2010-08-15 TSA101795 Gaborone 256,500
180 Alessio Vigoriti 556 376 2009-01-27 TSA091916 GC 256,050
181 Julian Haslinger 226 45 2007-08-16 TSA071294 WP 255,600
182 Marcel Joubert 334 152 2008-10-08 TSA081236 WP 255,110
183 Brogan Esterhuizen 365 182 2006-10-31 TSA061798 KZN 254,200
184 Coenraad Roux 457 273 2008-05-27 TSA081777 GC 253,460
185 Vladimir Ignjatov 360 175 2010-11-10 TSA101203 GE 252,590
186 Veer Trikamjee 359 173 2011-07-27 TSA111257 GC 252,350
187 ADAM BRICKMAN 508 321 2008-06-13 TSA081162 GC 250,305
188 John van der Walt 298 110 2011-02-11 TSA112321 GC 250,250
189 Dylan SALTON 20 169 2002-09-09 TSA021368 GE 250,000
190 Nikhil Naidoo 39 151 2005-01-12 TSA050158 BOR 249,800
191 Cameron Kock 283 92 2012-01-03 TSA121106 KZN 249,500
192 Menzi Mkhwanazi 551 359 2006-04-07 TSA062034 KZN 249,040
193 Angus Fyvie 1477 1284 2008-01-31 TSA081063 KZN 247,980
194 Josh Nicholson 289 95 2009-08-11 TSA091074 KZN 246,950
195 Luka van Niekerk 247 52 2010-09-16 TSA101266 WP 246,650
196 John Arthur Fraser 657 461 2008-09-04 TSA082448 NC 243,800
197 Daniel CALVER 41 156 2005-08-23 TSA051333 GC 243,100
198 Daniël Badenhorst 415 217 2008-12-05 TSA081130 FS 241,040
199 Luca Braun 486 287 2009-01-26 TSA091241 WP 240,160
200 Christof Dreyer 476 276 2009-01-28 TSA091382 WP 240,120
201 Lesedi Muller 302 101 2009-05-23 TSA091314 GN 239,950
202 Fourie Delport 228 26 2011-05-24 TSA111089 EDEN 239,840
203 Aadil Vally 223 20 2007-07-07 TSA070031 GN 239,230
204 Gregg Rubbers 321 117 2009-09-03 TSA091202 GC 237,390
205 Alex Petrov 224 19 2009-12-01 TSA091744 GE 237,260
206 Andre Diniz 151 55 2006-10-24 TSA061378 WP 235,380
207 Levi Marks 330 123 2009-05-12 TSA091049 WP 235,370
208 VIC ATAM 203 5 2005-10-22 TSA051425 GC 234,410
209 Errol King 437 228 2009-06-24 TSA091988 EP 233,510
210 Mpho Bowers 402 192 2012-08-16 TSA121160 GE 233,350
211 Sekani Vara 309 98 2008-04-08 TSA081531 GC 233,105
212 Munashe Chingono 158 54 1996-11-20 TSA961391 Harare Province 232,500
213 Cade Clarke 189 24 2009-04-30 TSA091054 BOR 231,550
214 Cornel LIEBENBERG 26 188 2005-09-29 TSA050106 FS 231,200
215 Koketso Lephotho 514 299 2011-06-05 TSA111570 GN 231,050
216 Kosma Alexander 272 56 2010-12-14 TSA101185 GE 230,700
217 Wihan Snyders 333 116 2008-05-16 TSA081278 GN 230,350
218 Cruz Newton 473 255 2012-01-13 TSA121525 EDEN 228,200
219 Wernich ROSSOUW 103 116 2006-08-24 TSA061276 MPUM 227,750
220 William Harding 463 243 2009-11-03 TSA091506 NC 225,210
221 Monde Magigaba 156 65 2005-03-03 TSA051920 EP 224,500
222 TJ Chuene 250 28 2006-06-23 TSA061350 LIM 224,075
223 Andre JANSE VAN RENSBURG 588 365 1983-11-06 TSA830509 GN 224,000
224 Liyema Mancoba 384 160 2011-06-29 TSA111692 BOR 223,000
225 Raahim Akbar Khan 612 387 2007-02-26 TSA072228 GN 222,880
226 Edgar van der Spoel 1104 878 2009-04-17 TSA092299 GC 222,740
227 Jacob Gamsy 1545 1318 1998-09-25 TSA981472 GC 222,250
228 Eben Peens 237 9 2008-02-26 TSA081398 EP 222,085
229 Zian Grobler 319 90 2010-10-25 TSA101347 GC 222,050
230 James Goodchild-Brown 526 296 2008-09-22 TSA081527 WP 221,780
231 Daniel WATSON 35 196 2004-11-01 TSA048601 KZN 221,660
232 Christiaan Franken 256 24 2007-07-30 TSA071352 GE 221,130
233 Mbali Ndlabhu Madolo 213 20 2010-05-19 TSA101351 BOR 220,650
234 Mohau Mvila 461 227 2007-11-05 TSA071434 GN 220,290
235 Pierre Badenhorst 304 69 2006-09-13 TSA061119 WP 219,750
236 Jacobus van Pletzen 389 153 2009-03-25 TSA091018 FS 218,850
237 Tom Macquet 1982-01-01 TSA820035 KZN 215,500
238 Danie Van Jaarsveld 205 33 2007-01-18 TSA072300 EDEN 214,840
239 Petri Eksteen 400 161 2009-06-05 TSA091197 NC 214,200
239= Jonny De Beer 192 47 2010-08-16 TSA101693 WP 214,200
241 Hriday Kambaran 758 517 2008-07-15 TSA081575 KZN 213,800
242 Antonio Filippi 1037 795 2008-02-18 TSA081676 WP 213,280
243 Alexander Pieber 423 180 2012-05-14 TSA121009 WP 213,100
244 Noah Snell 285 41 2008-08-18 TSA082686 MPUM 212,970
245 Jonathan Visagie 282 37 2009-04-22 TSA091354 GC 212,670
246 Yusuf Osman 396 150 2011-01-20 TSA111392 KZN 210,000
247 Ethan-David Richards 499 252 2007-09-21 TSA071786 GE 209,965
248 Niel van der Walt 502 254 2009-01-23 TSA091989 GC 209,690
249 Matthew Kingwill 291 42 2010-09-23 TSA101586 EP 208,620
250 ANGELO PHILIPPIDES 443 193 2003-05-14 TSA030406 GC 207,345
251 Willem BREYTENBACH 354 103 2006-04-13 TSA061577 EDEN 207,200
252 Zach Jooste 404 152 2009-03-10 TSA091869 Winelands 207,105
253 Reuben Mattheus 124 129 2006-08-16 TSA061103 GN 206,120
254 Christiaan Bender 432 178 2010-06-12 TSA101237 FS 204,350
255 Hendre van Zyl 159 96 2008-02-01 TSA081199 Winelands 204,305
256 Petrus Fourie 562 306 2010-12-24 TSA101892 FS 203,600
257 Tyler Stanham 288 31 2011-02-18 TSA111322 EP 201,450
258 Mias Bezuidenhout 601 343 2009-11-02 TSA091847 MPUM 198,600
259 Jayden Myers 398 139 2008-04-04 TSA081601 GC 198,320
260 Olivier Provoyeur 227 33 2005-04-29 TSA051626 WP 198,100
261 Toit Malan 87 174 2007-06-20 TSA071177 WP 195,910
262 Thio TSHIVHASE 707 445 2003-12-13 TSA031139 GN 195,720
263 EDWIN EDWIN 617 354 1989-07-27 TSA891134 GN 195,500
264 Alec Nortier 1025 761 2007-10-29 TSA071043 GN 195,040
265 Dalain Crous 374 109 2007-10-18 TSA071748 GE 194,750
266 Nicholas Ullyett 715 449 2011-03-18 TSA111003 KZN 194,000
267 Johann Buhrmann 242 25 2006-09-21 TSA061172 GC 193,900
268 Heinrich WASSERFALL 110 158 2006-07-14 TSA060017 GN 192,850
269 Anotipa Chigudu 475 206 2010-08-17 TSA101336 GN 192,510
270 Blayne Nel 2012-04-28 TSA121240 NW 191,800
271 JACQUES SLABBERT 150 121 2006-02-20 TSA060052 MPUM 188,690
272 Joshua Woudberg 545 273 2012-04-10 TSA121227 WP 188,300
273 Justin Adams 1763 1490 2012-09-27 TSA121112 WP 186,500
274 Evan De Klerk 426 152 2010-10-27 TSA101004 NW 185,935
275 Aidan McConnell 370 95 2011-07-12 TSA111195 GN 185,180
276 Nicolas Lourens 254 22 2009-01-07 TSA091419 WP 184,970
277 Orefenyeditse Mamabolo 332 55 2008-06-29 TSA082195 NC 183,600
278 Michael Gell 525 247 2011-08-17 TSA111777 GC 182,300
279 Drew Stanham 392 113 2011-02-18 TSA111321 EP 181,530
280 Anthony Deen 938 658 2010-06-02 TSA102163 GC 180,320
281 Sylvern Oberholzer 442 161 2011-02-10 TSA111396 NW 180,050
282 Jack Badenhorst 621 339 2009-10-27 TSA091801 WP 179,380
283 Franco Colin 176 107 2009-03-29 TSA091290 GC 179,175
284 Kyle Abercrombie 371 87 2006-12-14 TSA062255 WP 179,160
285 Rooskrantz Jaydan 264 21 2006-08-15 TSA061008 GE 178,960
286 Awert Viljoen 295 9 2011-05-18 TSA111069 FS 178,500
287 Rocco Noades 455 168 2011-03-26 TSA111464 Winelands 177,900
288 Luke Edgar 387 99 2002-04-26 TSA021695 KZN 177,880
289 Kyle Nel 168 121 2005-04-22 TSA051392 GC 177,650
290 Frederich Hefer 488 198 2010-07-04 TSA101027 FS 176,355
291 Kyle Pienaar 466 175 2010-08-23 TSA101238 GC 175,890
292 Robert Picard 281 11 1964-11-16 TSA641042 WP 175,260
293 Luke BOSMAN 769 476 2006-06-22 TSA061284 Winelands 175,000
294 Diwan Serfontein 618 324 2012-02-02 TSA121204 GC 174,300
295 Likhanyile Yekani 277 18 2006-03-02 TSA061944 EP 173,250
296 David Kopping 1997-11-24 TSA970675 GC 173,225
297 Banele Mnyukela 440 143 2010-09-20 TSA101533 KZN 172,190
298 Bokang Phahlamohlaka 477 179 2010-04-03 TSA101888 GN 171,830
299 Riwan vd Westhuizen 644 345 2010-05-10 TSA101896 FS 171,640
300 JJ Gardiner 1981-02-28 TSA811205 WP 171,420
301 Brayden Batchelor 688 387 2008-07-25 TSA801117 GC 170,755
302 Karel Jan Doyer 308 6 2011-09-02 TSA111330 GC 170,650
303 Eli Bedderson 511 208 2011-09-21 TSA111131 KZN 170,380
304 Tshenolo Letsapa 1633 1329 2013-08-24 TSA131169 South Africa 170,230
305 Mpho Jantjies 1636 1331 2005-06-18 TSA051815 GN 169,950
306 Jean Schoeman 380 74 2008-11-06 TSA081925 EDEN 167,960
307 Righard Raath 278 29 2007-11-29 TSA071279 NWP 167,100
308 Logan Boardman 310 2 2007-10-05 TSA072395 GE 166,790
309 Cole Joyce 1285 976 2013-01-12 TSA131101 GC 166,640
310 Henco du Plooy 64 246 2002-11-26 TSA020188 MPUM 165,325
311 Londa Zungu 232 79 2002-01-12 TSA021669 KZN 164,900
312 Josiah Stroh 893 581 2007-03-27 TSA071204 GC 164,450
313 Joshua Hoffman 902 589 2012-06-26 TSA121217 MPUM 163,950
314 Ulrich Nienaber 262 52 2006-01-02 TSA062344 Winelands 163,750
314= Kitso Modise 928 614 2012-11-13 TSA121230 NC 163,750
316 Jandre Higgs 1020 704 2011-06-24 TSA111381 NC 163,270
317 Sebastian Gründel 640 323 2011-02-10 TSA111050 GC 162,850
318 Alexander Gerov 263 55 2005-05-27 TSA051962 GE 162,800
319 Ryan Thornhill 1058 739 2013-01-14 TSA131010 KZN 161,720
320 Isaiah Peters 530 210 2010-08-10 TSA101294 NC 161,700
321 Mlondi Ngema 377 56 2009-09-14 TSA092128 KZN 161,190
322 Sam Ratcliffe 578 256 2011-03-28 TSA111372 WP 159,740
323 Jazib AHMED 658 335 2006-09-13 TSA061897 GC 159,290
324 Max Botha 500 176 2012-02-09 TSA121205 EDEN 159,200
325 Daniel Koch 573 248 2012-12-11 TSA121258 WP 158,960
326 Dewald Wepener 347 21 2011-02-17 TSA111221 FS 158,800
327 Christian Oberhofer 403 76 2010-05-25 TSA101144 WP 158,460
328 Krisjan Du Plooy 555 227 2009-10-10 TSA091574 GN 157,385
329 Anrich Campher 357 28 2010-05-06 TSA102548 GC 157,215
330 Sinalo BooiBooi 388 58 2008-06-02 TSA082417 KZN 156,100
331 Ungakum Magigaba 485 154 2011-05-27 TSA111323 EP 155,250
332 Gabriel Reyneke 2013-08-12 TSA131174 Winelands 154,920
333 Hugh Cameron Fraser 1981-08-06 TSA811209 NC 154,600
334 Gerhard Pretorius 1063 729 2007-08-03 TSA071322 NW 154,000
335 Pierre de la Port 410 75 2008-04-21 TSA081113 GN 152,260
336 Unathi Gabelane 748 412 2013-01-16 TSA131168 GN 151,960
337 Gert Van Schalkwyk 1178 841 2007-07-09 TSA071412 Winelands 151,450
338 Michael Young 191 147 2007-03-21 TSA071326 WP 151,130
339 Riley Clark 822 483 2008-12-26 TSA081225 EP 151,050
340 Max East 701 361 2009-11-18 TSA091920 KZN 150,770
341 Nathan Sloan 963 622 2012-01-02 TSA122066 WP 150,500
342 Evan Krige 881 539 2012-04-09 TSA121485 WP 150,220
343 Tadija Radovanovic 2000-04-26 TSA001694 GC 150,000
344 Divan Reinecke 451 107 2010-09-22 TSA101244 NW 149,650
345 Mark BACKEBERG 55 290 2004-05-07 TSA048602 WP 149,010
346 Niel Coetzee 775 429 2012-01-27 TSA121154 EP 148,770
347 Benyamin Kriek 1635 1288 2011-11-21 TSA111733 NWP 148,410
348 Morgan Verster 2007-04-30 TSA072600 GC 148,310
349 Tshireletso Mohlala 677 328 2008-08-05 TSA081213 GN 147,935
350 Quinn Smith 1090 740 2010-09-02 TSA101636 Winelands 147,680
351 Noah Haskell 546 195 2010-06-05 TSA101029 KZN 147,580
352 Christiaan Bell 74 278 2002-05-26 TSA021374 FS 147,500
353 Izak Burger jnr 783 430 2008-12-01 TSA081611 WP 147,480
354 Joshua Perry 143 211 2007-08-31 TSA071493 GE 147,150
355 Jayson Maxson 1438 1083 2011-06-23 TSA111680 GN 147,100
356 Kabelo Tlhape 1992-05-21 TSA921466 GE 146,813
357 Louis Holtzhausen 1121 764 2010-08-06 TSA101580 GC 146,685
358 lindokuhle Coko 413 55 2011-07-19 TSA111470 EP 146,400
359 Petrus Johannes Abraham VAN DER MERWE 322 37 2004-08-08 TSA040259 EP 146,160
360 Kelly Mostert 874 514 2009-02-12 TSA091036 GN 145,525
361 Ryan Lister-James 234 127 2003-05-15 TSA030219 KZN 145,100
362 Omphile Sekhute 559 197 2011-07-11 TSA111720 GE 144,500
363 Nhlamulo Baloyi 622 259 2011-07-18 TSA111318 GE 143,950
364 Franco Rust 311 53 2008-08-11 TSA081125 Winelands 143,535
365 Muller Jacobs 1219 854 2013-01-29 TSA131316 MPUM 143,530
366 Roberto Matundo 2007-05-20 TSA072690 NW 142,800
367 Christo Conradie 372 5 2010-02-02 TSA101210 GN 142,550
368 Henning Romijn 340 28 2009-09-01 TSA091201 MPUM 142,535
369 Ruben Brecher 961 592 2012-04-29 TSA121212 GN 142,475
370 Keagan Godfrey 1560 1190 2012-02-03 TSA121637 EDEN 142,370
371 Holden JERLING 629 258 2009-06-22 TSA091746 EP 142,180
372 Oliver Johnston 580 208 2011-08-17 TSA111020 KZN 142,055
373 Liam Deas 806 433 2012-08-06 TSA121262 WP 139,960
374 Lathitha Puwe 329 45 2008-04-28 TSA081221 EP 139,675
375 Luzuko Sipinana 273 102 2008-09-17 TSA081787 EP 139,650
376 Inathi Magadaza 694 318 2012-06-29 TSA121222 EP 139,370
377 Chad Brendan Collopy 362 15 2006-11-03 TSA061961 KZN 138,440
378 Ekene Mwim 1793 1415 2012-04-03 TSA121306 GAU 137,930
379 Eneale Rolfe 1089 710 2011-12-25 TSA111300 WP 137,915
380 Zachary Joyce 1361 981 2013-01-12 TSA131100 GC 137,140
381 JC STRAUSS 312 69 2008-07-09 TSA081033 GE 136,800
382 Anro Olivier 350 32 2010-01-08 TSA101240 NWP 136,690
383 Matseliso MATANG 109 274 2005-02-28 TSA051023 FS 136,000
384 Luca Muller 721 337 2011-07-15 TSA111452 GC 135,760
385 Jordan Van Loggerenberg 1080 695 2005-08-29 TSA059054 EDEN 135,720
386 Alman AHMED 706 320 2006-09-13 TSA061899 GC 135,420
