WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Korona RUGARA | ZA | Sandton Sports Club | Lilitha NDUNGANE | No | - |
[1] | Lilitha NDUNGANE | ZA | Old Edwardian Tennis Club | Korona RUGARA | No | - |
[2] | Kimberly Hove | Wanderers Tennis Club | Ariane AGUÉ | No | - | |
[2] | Ariane AGUÉ | BJ | Wendywood Sports Club | Kimberly Hove | No | - |
- | Chanel Ford | ZA | Italian Club | Isabella Hinckley | No | - |
- | Lisca Nel | Johannesburg Country Club | Yolande Faver | No | - | |
- | Isabella Hinckley | Italian Club | Chanel Ford | No | - | |
- | Yolande Faver | ZA | Bryanston Sports Club | Lisca Nel | No | - |
- | Megan Woest | ZA | Boskruin Tennis Club | Morgyn Strugnell | No | - |
- | Morgyn Strugnell | ZA | Boskruin Tennis Club | Megan Woest | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Lilitha NDUNGANE [1]
Korona RUGARA [1]
|
|
|
TBD | A2 | - |
|
Lisca Nel
Yolande Faver
|
|
2023-04-28 1:45pm | A3 | Marks - Court 3 |
Morgyn Strugnell
Megan Woest
|
Isabella Hinckley
Chanel Ford
|
6-3, 6-1 |
TBD | A4 | - |
|
Kimberly Hove [2]
Ariane AGUÉ [2]
|
|
2023-04-30 1:00pm | A5 | Marks - Court 3 |
Lilitha NDUNGANE [1]
Korona RUGARA [1]
|
Lisca Nel
Yolande Faver
|
7-5, 6-7, 10-3 |
2023-04-30 1:00pm | A6 | Marks - Court 4 |
Morgyn Strugnell
Megan Woest
|
Kimberly Hove [2]
Ariane AGUÉ [2]
|
4-6, 6-1, 10-7 |
2023-05-01 12:00pm | A7 | Marks - Court 3 |
Lilitha NDUNGANE [1]
Korona RUGARA [1]
|
Morgyn Strugnell
Megan Woest
|
6-1, 6-1 |