GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Savanah Olivier | ZA | Willem Postma Primary | Joma Viljoen | No | - |
[1] | Joma Viljoen | ZA | Truida Kestell | Savanah Olivier | No | - |
[2] | Annabelle Van Zyl | Mooirivier Laerskool | Kaylin Kroon | No | - | |
[2] | Kaylin Kroon | ZA | Potchefstroom Gimnasium | Annabelle Van Zyl | No | - |
[3] | Kristin Woodcock | ZA | Northcliff High School | Nicola Kruger | No | - |
[3] | Nicola Kruger | Trinityhouse Randpark Ridge | Kristin Woodcock | No | - | |
[4] | Nina Pieterse | ZA | Northern suburbs Tennis Club | Aarya Sunker | No | - |
[4] | Aarya Sunker | Bryanston Country Club (Tennis) | Nina Pieterse | No | - | |
- | Bianca Potgieter | Woodhill Primary | Savannah Hillman | No | - | |
- | Jana Jordaan | Marks Park Sports Club | Jeanri Van Schalkwyk | No | - | |
- | Shabaddeep Nanra | ZA | Bryanston Sports Club | Priyanka Kanjee | No | - |
- | Katie Doyer | ZA | Pirates Tennis Club | Erin Stojakovic | No | - |
- | Emma Simpson | ZA | Wanderers Tennis Club | Gabriella Illgner | No | - |
- | Priyanka Kanjee | ZA | Parkview Lawn Tennis Club | Shabaddeep Nanra | No | - |
- | Isabella Molyneaux | ZA | Kilarney | Sofia Kamalie | No | - |
- | Erin Stojakovic | ZA | Johannesburg Country Club | Katie Doyer | No | - |
- | Savannah Hillman | Bryanston Country Club (Tennis) | Bianca Potgieter | No | - | |
- | Gabriella Illgner | ZA | Emma Simpson | No | - | |
- | Jeanri Van Schalkwyk | ZA | Jana Jordaan | No | - | |
- | Rene Truter | ZA | Hartbeespoort Tennis Club | Rhiley Brink | No | - |
- | Leah Malakia Dididntle Chauke | Killarney country club | Tatum MAC NAUGHTON | No | - | |
- | Karabo Mashele | ZA | Hammanskraal Tennis Club | Keotshepile Ntlatleng | No | - |
- | Keotshepile Ntlatleng | Hammanskraal Tennis Club | Karabo Mashele | No | - | |
- | Sofia Kamalie | Berea Lawn Tennis Club | Isabella Molyneaux | No | - | |
- | Rhiley Brink | Laerskool Generaal Hendrik Schoeman | Rene Truter | No | - | |
- | Tatum MAC NAUGHTON | ZA | Recreation Tennis Club | Leah Malakia Dididntle Chauke | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Savanah Olivier [1]
Joma Viljoen [1]
|
|
|
N/A | A2 | EPTC - Court 1 |
Rene Truter
Rhiley Brink
(Did not play)
|
Isabella Molyneaux
Sofia Kamalie
|
Walkover |
TBD | A3 | - |
Kristin Woodcock [3]
Nicola Kruger [3]
|
|
|
2023-04-28 1:45pm | A4 | EPTC - Court 4 |
Leah Malakia Dididntle Chauke
Tatum MAC NAUGHTON
|
Keotshepile Ntlatleng
Karabo Mashele
|
6-1, 6-0 |
2023-04-28 1:45pm | A5 | EPTC - Court 3 |
Katie Doyer
Erin Stojakovic
|
Jana Jordaan
Jeanri Van Schalkwyk
|
2-6, 3-6 |
2023-04-28 1:45pm | A6 | EPTC - Court 2 |
Savannah Hillman
Bianca Potgieter
|
Nina Pieterse [4]
Aarya Sunker [4]
|
0-6, 0-6 |
2023-04-28 2:15pm | A7 | EPTC - Court 9 |
Gabriella Illgner
Emma Simpson
|
Shabaddeep Nanra
Priyanka Kanjee
|
6-1, 4-6, 10-7 |
TBD | A8 | - |
|
Annabelle Van Zyl [2]
Kaylin Kroon [2]
|
|
2023-04-29 1:00pm | A9 | EPTC - Court 13 |
Savanah Olivier [1]
Joma Viljoen [1]
|
Isabella Molyneaux
Sofia Kamalie
|
6-0, 6-3 |
2023-04-29 1:00pm | A10 | EPTC - Court 12 |
Kristin Woodcock [3]
Nicola Kruger [3]
|
Leah Malakia Dididntle Chauke
Tatum MAC NAUGHTON
|
6-2, 6-3 |
2023-04-29 1:00pm | A11 | EPTC - Court 11 |
Jana Jordaan
Jeanri Van Schalkwyk
|
Nina Pieterse [4]
Aarya Sunker [4]
|
5-7, 0-6 |
N/A | A12 | - |
Gabriella Illgner
Emma Simpson
(Did not play)
|
Annabelle Van Zyl [2]
Kaylin Kroon [2]
|
Walkover |
2023-04-30 1:15pm | A13 | EPTC - Court 10 |
Savanah Olivier [1]
Joma Viljoen [1]
|
Kristin Woodcock [3]
Nicola Kruger [3]
|
3-6, 7-5, 10-0 |
2023-04-30 1:15pm | A14 | EPTC - Court 1 |
Nina Pieterse [4]
Aarya Sunker [4]
|
Annabelle Van Zyl [2]
Kaylin Kroon [2]
|
5-7, 6-3, 6-10 |
2023-04-30 2:30pm | A15 | EPTC - Court 15 |
Savanah Olivier [1]
Joma Viljoen [1]
|
Annabelle Van Zyl [2]
Kaylin Kroon [2]
|
6-2, 6-2 |