B Grade
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Tommy Meadows | GB | Dover Squash and Racketball Club | Yes | Player 1 |
- | James Dean | Bournemouth Squash Club | Yes | Player #2 | |
- | Nick Jenkins | Bournemouth Squash Club | Yes | Player #4 | |
- | Sam Jeal | Yes | Player #3 | ||
- | Jack Bishop | Paddington Sports Club | Yes | Player #8 | |
- | Daniel Hindmarch | Hallamshire Tennis, Squash & Racketball Club | Yes | Player #7 | |
- | Elliot Smith | Hinckley Squash and Racketball Club | Yes | Player #6 | |
- | Colin Griggs | Yes | Player #5 | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #6 | No | - | ||
- | Player #2 | No | - | ||
- | Player #3 | No | - | ||
- | Player #7 | No | - | ||
- | Player 1 | No | - | ||
- | Player #5 | No | - | ||
- | Player #8 | No | - | ||
- | Player #4 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-05 7:30pm | A1 | HT&SC - Court 6 |
Tommy Meadows
|
James Dean
|
7-11, 6-11, 10-12 |
2024-10-05 7:30pm | A2 | HT&SC - Court 8 |
Nick Jenkins
|
Sam Jeal
|
6-11, 3-11, 6-11 |
2024-10-05 7:30pm | A3 | HT&SC - Court 7 |
Jack Bishop
|
Daniel Hindmarch
|
4-11, 1-11, 2-11 |
2024-10-05 7:30pm | A4 | HT&SC - Court 4 |
Elliot Smith
|
Colin Griggs
|
11-9, 6-11, 1-11, 12-10, 11-7 |
2024-10-06 12:10pm | A5 | HT&SC - Court 7 |
James Dean
|
Sam Jeal
|
10-12, 11-2, 7-11, 5-11 |
2024-10-06 11:40am | A6 | HT&SC - Court 4 |
Daniel Hindmarch
|
Elliot Smith
|
11-9, 7-11, 9-11, 13-11, 9-11 |
2024-10-06 2:10pm | A7 | HT&SC - Court 5 |
Sam Jeal
|
Elliot Smith
|
4-11, 8-11, 11-4, 11-2, 8-11 |