O65s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #1 | No | - | ||
- | Peter Susskind | US | University club of san francisco | Yes | Player #7 |
- | Player #3 | No | - | ||
- | Paul Clarke | GB | Clements Squash Club | Yes | Player #6 |
- | Player #2 | No | - | ||
- | Player #4 | No | - | ||
- | Peter Fielding | GB | Barnsley Squash Club | Yes | Player #5 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #5 | No | - | ||
- | Player #6 | No | - | ||
- | Player #7 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Player #1
|
|
|
2024-10-05 3:30pm | A2 | HT&SC - Court 2 |
Player #6
|
Player #5
|
7-11, 8-11, 9-11 |
2024-10-05 3:30pm | A3 | HT&SC - Court 3 |
Player #3
|
Player #4
|
No Result |
N/A | A4 | HT&SC - Court 3 |
Peter Susskind
|
Player #2
(Did not play)
|
Walkover |
N/A | A5 | HT&SC - Court 1 |
Player #1
(Did not play)
|
Peter Fielding
|
Walkover |
2024-10-06 7:30am | A6 | HT&SC - Court 4 |
|
Peter Susskind
|
|
2024-10-06 12:00pm | A7 | HT&SC - Court 2 |
Peter Fielding
|
Peter Susskind
|
7-11, 4-11, 10-12 |