BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jacobus van Pletzen | ZA | Grey College High | Jovan Mandic | No | - |
[1] | Jovan Mandic | ZA | Grey College Primary | Jacobus van Pletzen | No | - |
[2] | Isaiah Peters | ZA | Newton Primary | Otshegofetse Mamabolo | No | - |
[2] | Otshegofetse Mamabolo | Sol Plaatje University | Isaiah Peters | No | - | |
- | Tolamo Naphtaly | Mmabatho Tennis Centre | Reabetsoe Rafutho | No | - | |
- | Janroux Hattingh | ZA | Aliwal North Primary School | Ruan Claassen | No | - |
- | Kyle Fourie | ZA | Wesselsbron Hoërskool | Riwan vd Westhuizen | No | - |
- | Stian Van Niekerk | Grey college | Petrus Fourie | No | - | |
- | Petrus Fourie | Laerskool Universitas (Tjokkies) | Stian Van Niekerk | No | - | |
- | Ruan Claassen | ZA | Douglas High | Janroux Hattingh | No | - |
- | Riwan vd Westhuizen | ZA | Laerskool Universitas (Tjokkies) | Kyle Fourie | No | - |
- | Kgosi Mangwedi | ZA | Old Edwardian Society | Katleho malefane | No | - |
- | Reabetsoe Rafutho | Curro Bloemfontein | Tolamo Naphtaly | No | - | |
- | Katleho malefane | ZA | Kamohelo Primary School | Kgosi Mangwedi | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jacobus van Pletzen [1]
Jovan Mandic [1]
|
|
|
2025-01-24 2:00pm | A2 | GRE - Court 5 |
Petrus Fourie
Stian Van Niekerk
|
Tolamo Naphtaly
Reabetsoe Rafutho
|
6-4, 6-2 |
N/A | A3 | GRE - Court 6 |
Janroux Hattingh
Ruan Claassen
|
Katleho malefane
Kgosi Mangwedi
(Did not play)
|
Walkover |
2025-01-24 2:00pm | A4 | GRE - Court 17 |
Riwan vd Westhuizen
Kyle Fourie
|
Otshegofetse Mamabolo [2]
Isaiah Peters [2]
|
6-2, 6-1 |
2025-01-24 3:15pm | A5 | GRE - Court 4 |
Jacobus van Pletzen [1]
Jovan Mandic [1]
|
Petrus Fourie
Stian Van Niekerk
|
6-3, 6-1 |
2025-01-24 3:15pm | A6 | GRE - Court 5 |
Janroux Hattingh
Ruan Claassen
|
Riwan vd Westhuizen
Kyle Fourie
|
1-6, 0-6 |
2025-01-25 2:00pm | A7 | GRE - Court 17 |
Jacobus van Pletzen [1]
Jovan Mandic [1]
|
Riwan vd Westhuizen
Kyle Fourie
|
6-0, 6-3 |