BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ruben Potgieter | ZA | Luckhoff Tennis Club | Jeremy Louw | No | - |
[1] | Jeremy Louw | ZA | Willem Postma Primary | Ruben Potgieter | No | - |
[2] | Eduan Reinecke | Ramblers Sports Grounds | Kian Louw | No | - | |
[2] | Kian Louw | ZA | Kathu Primary | Eduan Reinecke | No | - |
- | Sebastiaan van Heerden | ZA | Senekal Primere Skool | Gerik Heyns | No | - |
- | Sion Engelbrecht | ZA | Lapesa Tennis Club | Bernard Slabbert | No | - |
- | Gerik Heyns | Senekal Primere Skool | Sebastiaan van Heerden | No | - | |
- | Bernard Slabbert | ZA | Eureka Primary | Sion Engelbrecht | No | - |
- | Benjamin Louw | ZA | Willem Postma Primary | Joshua Nel | No | - |
- | Seth Horn | ZA | Mundene Tennis Klub | Jaques Maartens | No | - |
- | Wian Wagenaar | ZA | Grey college | Lehan Maritz | No | - |
- | Joshua Nel | ZA | Laerskool Universitas (Tjokkies) | Benjamin Louw | No | - |
- | Lehan Maritz | Cepha Tennis Club | Wian Wagenaar | No | - | |
- | Jaques Maartens | ZA | Cepha Tennis Club | Seth Horn | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ruben Potgieter [1]
Jeremy Louw [1]
|
|
|
2025-01-24 2:00pm | A2 | GRE - Court 13 |
Jaques Maartens
Seth Horn
|
Joshua Nel
Benjamin Louw
|
3-6, 6-3, 10-5 |
2025-01-24 2:00pm | A3 | GRE - Court 14 |
Lehan Maritz
Wian Wagenaar
|
Bernard Slabbert
Sion Engelbrecht
|
6-3, 6-2 |
2025-01-24 2:00pm | A4 | GRE - Court 15 |
Gerik Heyns
Sebastiaan van Heerden
|
Kian Louw [2]
Eduan Reinecke [2]
|
5-7, 6-4, 5-10 |
2025-01-24 3:15pm | A5 | GRE - Court 11 |
Ruben Potgieter [1]
Jeremy Louw [1]
|
Jaques Maartens
Seth Horn
|
6-2, 6-0 |
2025-01-24 3:15pm | A6 | GRE - Court 12 |
Lehan Maritz
Wian Wagenaar
|
Kian Louw [2]
Eduan Reinecke [2]
|
7-5, 7-5 |
2025-01-25 2:00pm | A7 | GRE - Court 20 |
Ruben Potgieter [1]
Jeremy Louw [1]
|
Lehan Maritz
Wian Wagenaar
|
7-6(5), 6-4 |