BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Alec Koch | Recreation Tennis Club | Joshua Woudberg | No | - | |
[1] | Joshua Woudberg | Pinelands Tennis Club | Alec Koch | No | - | |
[2] | Ungakum Magigaba | Theodor Herzl Primary | Sam Ratcliffe | No | - | |
[2] | Sam Ratcliffe | ZA | Rondebosch Boys' Preparatory School | Ungakum Magigaba | No | - |
- | Justin Adams | ZA | Kenridge Tennis Club | Joel Badza | No | - |
- | Nicholas Nel | Laerskool Dirkie Uys Primary | Daniel Koch | No | - | |
- | Johann Kruger | Welgemoed Tennis Club | Preston Adams | No | - | |
- | Preston Adams | ZA | Durbanville Tennis Club | Johann Kruger | No | - |
- | Daniel Koch | Recreation Tennis Club | Nicholas Nel | No | - | |
- | Joel Badza | anthony harris tennis academy | Justin Adams | No | - | |
- | Evan Krige | ZA | Pinelands Tennis Club | Matthew Miller | No | - |
- | Jean luke Venter | ZA | Brackenfell Primary | Dylan Paterson | No | - |
- | Matthew Miller | ZA | Rondebosch Boys' Preparatory School | Evan Krige | No | - |
- | Dylan Paterson | ZA | Curro Brakenfell | Jean luke Venter | No | - |
- | Leam Kuhn | Hermanus Tennis Academy | Daniël Heyns | No | - | |
- | Daniël Heyns | Hermanus Tennis Academy | Leam Kuhn | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2025-02-09 12:00pm | A1 | PAR - Court 1 |
Joshua Woudberg [1]
Alec Koch [1]
|
Leam Kuhn
Daniël Heyns
|
6-0, 6-2 |
2025-02-09 12:00pm | A2 | PAR - Court 2 |
Jean luke Venter
Dylan Paterson
|
Matthew Miller
Evan Krige
|
0-6, 0-6 |
2025-02-09 12:00pm | A3 | PAR - Court 3 |
Daniel Koch
Nicholas Nel
|
Preston Adams
Johann Kruger
|
6-0, 6-2 |
2025-02-09 12:00pm | A4 | PAR - Court 4 |
Joel Badza
Justin Adams
|
Ungakum Magigaba [2]
Sam Ratcliffe [2]
|
6-2, 6-2 |
2025-02-09 1:30pm | A5 | PAR - Court 2 |
Joshua Woudberg [1]
Alec Koch [1]
|
Matthew Miller
Evan Krige
|
6-3, 6-2 |
2025-02-09 1:30pm | A6 | PAR - Court 1 |
Daniel Koch
Nicholas Nel
|
Joel Badza
Justin Adams
|
2-6, 2-6 |
2025-02-09 3:00pm | A7 | PAR - Court 1 |
Joshua Woudberg [1]
Alec Koch [1]
|
Joel Badza
Justin Adams
|
4-6, 4-6 |