BD 14 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Marcel Visser | ZA | De Hoop Primary School | Matthew Daschner | No | - |
[1] | Matthew Daschner | ZA | Durbanville Primary School | Marcel Visser | No | - |
[2] | Josh Van der westhuizen | ZA | Somerset West Country Club | Hugo Du Toit | No | - |
[2] | Hugo Du Toit | ZA | De Hoop Primary School | Josh Van der westhuizen | No | - |
- | Benjamin Maree | ZA | Sacs High | Aadam Domingo | No | - |
- | Aadam Domingo | ZA | Pinelands Tennis Club | Benjamin Maree | No | - |
- | Liam Witbooi | Curro School Durbanville | De Villiers Wickens | No | - | |
- | De Villiers Wickens | Laerskool Eikestad | Liam Witbooi | No | - | |
- | Andreas Rust | ZA | Paarl Boys' High School | Aiden Naude | No | - |
- | Aiden Naude | ZA | Andreas Rust | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Marcel Visser [1]
Matthew Daschner [1]
|
|
|
TBD | A2 | - |
|
Benjamin Maree
Aadam Domingo
|
|
2025-02-09 1:30pm | A3 | PAR - Court 5 |
Liam Witbooi
De Villiers Wickens
|
Andreas Rust
Aiden Naude
|
6-3, 6-3 |
TBD | A4 | - |
|
Hugo Du Toit [2]
Josh Van der westhuizen [2]
|
|
2025-02-09 1:30pm | A5 | PAR - Court 6 |
Marcel Visser [1]
Matthew Daschner [1]
|
Benjamin Maree
Aadam Domingo
|
6-3, 6-1 |
2025-02-09 2:45pm | A6 | PAR - Court 4 |
Liam Witbooi
De Villiers Wickens
|
Hugo Du Toit [2]
Josh Van der westhuizen [2]
|
3-6, 6-2, 10-3 |
2025-02-09 4:00pm | A7 | PAR - Court 2 |
Marcel Visser [1]
Matthew Daschner [1]
|
Liam Witbooi
De Villiers Wickens
|
6-1, 6-4 |