Alternative Ladies Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Tomoko Torii | Yuki Torii | No | - | ||
- | Yvonne Ferguson | XS | Waverley Lawn Tennis Squash and Sports Club | Jo Watts | No | - |
- | Yuki Torii | Tomoko Torii | No | - | ||
- | Jo Watts | Waverley Lawn Tennis Squash and Sports Club | Yvonne Ferguson | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-09-03 4:00pm | A1 | WVY - Tennis Court 1 |
Yuki Torii
Tomoko Torii
|
Jo Watts
Yvonne Ferguson
|
7-5, 6-4 |