Alternative Mixed Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Stuart Harrower | Alice Harrower | No | - | ||
- | Stuart Johnston | XS | Waverley Lawn Tennis Squash and Sports Club | Sonia Panchen | No | - |
- | Gillian Beeston | Mark Beeston | No | - | ||
- | Sonia Panchen | Waverley Lawn Tennis Squash and Sports Club | Stuart Johnston | No | - | |
- | Alice Harrower | Stuart Harrower | No | - | ||
- | Peter Cochrane | GB | Morag Cochrane | No | - | |
- | Mark Beeston | Gillian Beeston | No | - | ||
- | Morag Cochrane | Peter Cochrane | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-09-01 6:30pm | A1 | WVY - |
Gillian Beeston
Mark Beeston
|
Stuart Johnston
Sonia Panchen
|
12-10 |
N/A | A2 | WVY - |
Peter Cochrane
Morag Cochrane
(Did not play)
|
Alice Harrower
Stuart Harrower
|
Walkover |
TBD | A3 | - |
Gillian Beeston
Mark Beeston
|
Alice Harrower
Stuart Harrower
|
|
TBD | B1 | - |
Stuart Johnston
Sonia Panchen
|
Peter Cochrane
Morag Cochrane
|