MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Senthen REDDY | Cowies Hill Tennis Club | Oliver NAUDE | No | - | |
[1] | Oliver NAUDE | ZA | Senthen REDDY | No | - | |
[2] | Rudiger Dusselberg | Randburg Tennis Club | Boitshepo Maake | No | - | |
[2] | Boitshepo Maake | ZA | Alberhart Tennis Club | Rudiger Dusselberg | No | - |
- | Valentino CERONIO | ZA | Lynnwood Glen Tennis Club | Jandré VILJOEN | No | - |
- | Calvin CROUSE | ZA | St Stithians Tennis Club | Rechardt Von Wielligh | No | - |
- | Jandré VILJOEN | ZA | Menlopark High | Valentino CERONIO | No | - |
- | Rynhard ROOTHMAN | Old Edwardian Tennis Club | Alistair DICK-VERCAMMEN | No | - | |
- | Jason HARRIS | ZA | Bedfordview Country Club | Logan STOLTZ | No | - |
- | Logan STOLTZ | Selection Park Tennis Club | Jason HARRIS | No | - | |
- | Alistair DICK-VERCAMMEN | ZA | Rynhard ROOTHMAN | No | - | |
- | Rechardt Von Wielligh | Elarduspark Tennis Club | Calvin CROUSE | No | - | |
- | Damian MULLER | ZA | Curro Hazeldene Primary | Caden Naicker | No | - |
- | Lewellyn Barkley | Gerald Kruger | No | - | ||
- | Caden Naicker | ZA | Westridge Tennis Stadium | Damian MULLER | No | - |
- | Gerald Kruger | Riaan Venter Tennis Accademy | Lewellyn Barkley | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-03-21 1:00pm | A1 | GrkTS - Centre Court |
Senthen REDDY [1]
Oliver NAUDE [1]
|
Gerald Kruger
Lewellyn Barkley
|
6-1, 6-1 |
2021-03-21 1:00pm | A2 | GrkTS - Court 1 |
Valentino CERONIO
Jandré VILJOEN
|
Jason HARRIS
Logan STOLTZ
|
3-6, 4-6 |
2021-03-21 1:00pm | A3 | GrkTS - Court 2 |
Rynhard ROOTHMAN
Alistair DICK-VERCAMMEN
|
Damian MULLER
Caden Naicker
(Ret.)
|
7-6, 5-2 Retired |
N/A | A4 | GrkTS - Court 3 |
Rechardt Von Wielligh
Calvin CROUSE
|
Rudiger Dusselberg [2]
Boitshepo Maake [2]
(Did not play)
|
Walkover |
2021-03-21 3:00pm | A5 | GrkTS - Centre Court |
Senthen REDDY [1]
Oliver NAUDE [1]
|
Jason HARRIS
Logan STOLTZ
|
2-6, 5-7 |
2021-03-21 3:00pm | A6 | GrkTS - Court 1 |
Rynhard ROOTHMAN
Alistair DICK-VERCAMMEN
|
Rechardt Von Wielligh
Calvin CROUSE
|
1-6, 2-6 |
2021-03-22 12:45pm | A7 | GrkTS - Court 7 |
Jason HARRIS
Logan STOLTZ
|
Rechardt Von Wielligh
Calvin CROUSE
|
6-2, 7-5 |