BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Alex Petrov | Bedfordview Country Club | Itumeleng Moses | No | - | |
[1] | Itumeleng Moses | ZA | Alex Petrov | No | - | |
[2] | Kean De Jager | Curro High | Steph Beyers | No | - | |
[2] | Steph Beyers | ZA | Curro Hazeldene Primary | Kean De Jager | No | - |
- | Alexandre Lyle | FR | Bryanston Sports Club | Vladimir Ignjatov | No | - |
- | Zian Grobler | Bryanston Parallel Medium School | Adriaan Du Plessis | No | - | |
- | Vladimir Ignjatov | ZA | Alexandre Lyle | No | - | |
- | Xavier Rousseau | Elarduspark Tennis Club | Josh Nicholson | No | - | |
- | Regardt Fourie | ZA | Curro Hazeldene Primary | Etienne Fourie | No | - |
- | LIAM NEL | FBC/Old Hararians Club | Joe Venter | No | - | |
- | Etienne Fourie | Curro Hazeldene Primary | Regardt Fourie | No | - | |
- | Adriaan Du Plessis | Polokwane Tennis Club | Zian Grobler | No | - | |
- | Joe Venter | ZA | Laerskool Brits | LIAM NEL | No | - |
- | Josh Nicholson | ZA | Hilton Tennis Club | Xavier Rousseau | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Alex Petrov [1]
Itumeleng Moses [1]
|
|
|
2021-03-21 2:00pm | A2 | BUTC - Brooklyn 5 |
Joe Venter
LIAM NEL
|
Regardt Fourie
Etienne Fourie
|
6-7(5), 5-7 |
2021-03-21 2:00pm | A3 | BUTC - Brooklyn 6 |
Alexandre Lyle
Vladimir Ignjatov
|
Xavier Rousseau
Josh Nicholson
|
2-6, 2-6 |
2021-03-21 3:15pm | A4 | BUTC - Brooklyn 1 |
Adriaan Du Plessis
Zian Grobler
|
Kean De Jager [2]
Steph Beyers [2]
|
4-6, 4-6 |
N/A | A5 | BUTC - Brooklyn 4 |
Alex Petrov [1]
Itumeleng Moses [1]
(Did not play)
|
Regardt Fourie
Etienne Fourie
|
Walkover |
2021-03-21 4:00pm | A6 | BUTC - Brooklyn 5 |
Xavier Rousseau
Josh Nicholson
|
Kean De Jager [2]
Steph Beyers [2]
|
3-6, 6-1, 10-4 |
2021-03-22 2:00pm | A7 | GrkTS - Court 1 |
Regardt Fourie
Etienne Fourie
|
Xavier Rousseau
Josh Nicholson
|
2-6, 1-6 |