GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Anesce Du Toit | ZA | Step Ahead Tennis Academy | Mia-Lize Van Der Vyver | No | - |
[1] | Mia-Lize Van Der Vyver | ZA | Step Ahead Tennis Academy | Anesce Du Toit | No | - |
[2] | Suzaan Le Roux | Mosselbaai Tennis Club | Lienka Strydom | No | - | |
[2] | Lienka Strydom | ZA | Great Tennis | No partner | No | - |
- | Mienke Vorster | ZA | Mosselbaai Tennis Club | Lara Rossouw | No | - |
- | Elmé Spies | Wesbank (Oudtshoorn) Tennis Club | Annabelle Smith | No | - | |
- | Lara Rossouw | Wesbank (Oudtshoorn) Tennis Club | Mienke Vorster | No | - | |
- | Annabelle Smith | ZA | Wesbank | Elmé Spies | No | - |
- | Melanie Van Rensburg | ZA | Wesbank | Kristin Van der Spuy | No | - |
- | Imange Mayekiso | ZA | Glenwood House | Gerda-Marie Nortje | No | - |
- | Gerda-Marie Nortje | ZA | Great Tennis | Imange Mayekiso | No | - |
- | Kristin Van der Spuy | Melanie Van Rensburg | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Anesce Du Toit [1]
Mia-Lize Van Der Vyver [1]
|
|
|
2021-06-12 12:15pm | A2 | PHS - court 1 |
Melanie Van Rensburg
Kristin Van der Spuy
|
Imange Mayekiso
Gerda-Marie Nortje
|
3-6, 2-6 |
2021-06-12 12:15pm | A3 | PHS - court 2 |
Annabelle Smith
Elmé Spies
|
Lara Rossouw
Mienke Vorster
|
6-3, 6-1 |
TBD | A4 | - |
|
Suzaan Le Roux [2]
Lienka Strydom [2]
|
|
2021-06-12 2:00pm | A5 | PHS - court 1 |
Anesce Du Toit [1]
Mia-Lize Van Der Vyver [1]
|
Imange Mayekiso
Gerda-Marie Nortje
|
6-1, 6-0 |
2021-06-12 2:00pm | A6 | PHS - court 2 |
Annabelle Smith
Elmé Spies
|
Suzaan Le Roux [2]
Lienka Strydom [2]
|
1-6, 0-6 |
2021-06-13 12:15pm | A7 | GTC - Court 1 |
Anesce Du Toit [1]
Mia-Lize Van Der Vyver [1]
|
Suzaan Le Roux [2]
Lienka Strydom [2]
|
6-0, 6-4 |