BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jacobus van Pletzen | ZA | Grey College High | HANNES PEYPER | No | - |
[1] | HANNES PEYPER | Grey College Primary | Jacobus van Pletzen | No | - | |
[2] | Francois Naude | ZA | Hoer Volkskool | Petrus Wolfaardt | No | - |
[2] | Petrus Wolfaardt | ZA | Laer Volkskool | Francois Naude | No | - |
- | Joshua HELMAND | Laerskool Swellendam | Luhan van Niekerk | No | - | |
- | Uyamamela Magigaba | ZA | Theodor Herzl Primary | Ungakum Magigaba | No | - |
- | Ungakum Magigaba | Theodor Herzl Primary | Uyamamela Magigaba | No | - | |
- | Jacobus du Plessis | Outeniqua Laerskool | Janu Botma | No | - | |
- | Janu Botma | ZA | George Tennis Club | Jacobus du Plessis | No | - |
- | Fourie Delport | Wesbank | Francois Hefer | No | - | |
- | Janhendrik Lamprecht | ZA | Knysna Primary School | Sias Poggenpoel | No | - |
- | Sias Poggenpoel | Laerskool Park | Janhendrik Lamprecht | No | - | |
- | Olof Poggenpoel | ZA | Laerskool Park | Arnu Visser | No | - |
- | Luhan van Niekerk | ZA | Great Tennis | Joshua HELMAND | No | - |
- | Arnu Visser | ZA | Great Tennis | Olof Poggenpoel | No | - |
- | Francois Hefer | Willem Postma Primary | Fourie Delport | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-06-12 1:00pm | A1 | GR8 - Court 1 |
HANNES PEYPER [1]
Jacobus van Pletzen [1]
|
Francois Hefer
Fourie Delport
|
6-2, 6-0 |
2021-06-12 1:00pm | A2 | GR8 - court 2 |
Uyamamela Magigaba
Ungakum Magigaba
|
Arnu Visser
Olof Poggenpoel
|
0-6, 0-6 |
2021-06-12 1:00pm | A3 | GR8 - court 3 |
Sias Poggenpoel
Janhendrik Lamprecht
|
Luhan van Niekerk
Joshua HELMAND
|
0-6, 0-6 |
2021-06-12 1:00pm | A4 | GR8 - court 4 |
Janu Botma
Jacobus du Plessis
|
Petrus Wolfaardt [2]
Francois Naude [2]
|
5-7, 6-3, 10-6 |
2021-06-12 2:45pm | A5 | GR8 - Court 1 |
HANNES PEYPER [1]
Jacobus van Pletzen [1]
|
Arnu Visser
Olof Poggenpoel
|
6-2, 6-4 |
2021-06-12 2:45pm | A6 | GR8 - court 2 |
Luhan van Niekerk
Joshua HELMAND
|
Janu Botma
Jacobus du Plessis
|
6-3, 6-3 |
2021-06-13 11:00am | A7 | GTC - Court 1 |
HANNES PEYPER [1]
Jacobus van Pletzen [1]
|
Luhan van Niekerk
Joshua HELMAND
|
1-6, 4-6 |