BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Charl Wepener | ZA | Burgersdorp Tennis Club | Adriaan Louis Fourie | No | - |
[1] | Adriaan Louis Fourie | Old Selbornian Club | No partner | No | - | |
[2] | Connor Barnes | Old Selbornian Tennis Club | Keagan Grobbelaar | No | - | |
[2] | Keagan Grobbelaar | ZA | Despatch Tennis Club | Connor Barnes | No | - |
- | Fren Van Niekerk | Burgersdorp Tennis Club | Matthew WISEMAN | No | - | |
- | Michael Page | Kingsway Tennis Club | Jack Green | No | - | |
- | Matthew WISEMAN | ZA | Kingsway Tennis Club | Fren Van Niekerk | No | - |
- | Jack Green | Selborne College | Michael Page | No | - | |
- | Michael Opperman | ZA | Selborne College | Ande Jayiya | No | - |
- | Ande Jayiya | ZA | Michael Opperman | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Charl Wepener [1]
Adriaan Louis Fourie [1]
|
|
|
2021-08-15 11:00am | A2 | SPTC - Court 5 |
Matthew WISEMAN
Fren Van Niekerk
|
Michael Page
Jack Green
|
4-6, 6-3, 10-1 |
TBD | A3 | - |
Michael Opperman
Ande Jayiya
|
|
|
TBD | A4 | - |
|
Connor Barnes [2]
Keagan Grobbelaar [2]
|
|
2021-08-15 1:00pm | A5 | SPTC - Court 4 |
Charl Wepener [1]
Adriaan Louis Fourie [1]
|
Matthew WISEMAN
Fren Van Niekerk
|
6-4, 6-1 |
2021-08-15 11:00am | A6 | SPTC - Court 12 |
Michael Opperman
Ande Jayiya
|
Connor Barnes [2]
Keagan Grobbelaar [2]
|
2-6, 3-6 |
2021-08-15 2:15pm | A7 | SPTC - Court 7 |
Charl Wepener [1]
Adriaan Louis Fourie [1]
|
Connor Barnes [2]
Keagan Grobbelaar [2]
|
3-6, 6-3, 7-10 |