GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Julia Kockott | ZA | Grace Kemp | No | - | |
[1] | Grace Kemp | Bremner | Julia Kockott | No | - | |
[2] | Liyabukwa Magigaba | Theodor Herzl Primary | Nellie Geldenhuys | No | - | |
[2] | Nellie Geldenhuys | ZA | Aliwal North Primary School | Liyabukwa Magigaba | No | - |
- | Lianie Smook | Aliwal North Tennis Club | Sistine van Pletzen | No | - | |
- | Sarah-Jane Mouton | ZA | Old Selbornian Tennis Club | Rebecca Scheckter | No | - |
- | Erin Dold-Chapman | ZA | Collegiate Primary School | Madison Rieseberg | No | - |
- | Madison Rieseberg | ZA | Engraved Tennis Academy | Erin Dold-Chapman | No | - |
- | Rebecca Scheckter | ZA | Grahamstown DSG School for Girls | Sarah-Jane Mouton | No | - |
- | Sistine van Pletzen | ZA | Oranje Meisies Laer | Lianie Smook | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Julia Kockott [1]
Grace Kemp [1]
|
|
|
TBD | A2 | - |
|
Lianie Smook
Sistine van Pletzen
|
|
2021-08-15 11:00am | A3 | SPTC - Court 11 |
Sarah-Jane Mouton
Rebecca Scheckter
|
Erin Dold-Chapman
Madison Rieseberg
|
4-6, 6-3, 6-10 |
TBD | A4 | - |
|
Liyabukwa Magigaba [2]
Nellie Geldenhuys [2]
|
|
2021-08-15 11:00am | A5 | SPTC - Court 13 |
Julia Kockott [1]
Grace Kemp [1]
|
Lianie Smook
Sistine van Pletzen
|
6-2, 6-2 |
N/A | A6 | SPTC - Court 8 |
Erin Dold-Chapman
Madison Rieseberg
|
Liyabukwa Magigaba [2]
Nellie Geldenhuys [2]
(Did not play)
|
Walkover |
2021-08-15 2:15pm | A7 | SPTC - Court 9 |
Julia Kockott [1]
Grace Kemp [1]
|
Erin Dold-Chapman
Madison Rieseberg
|
6-1, 6-1 |