MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | GERARD HENNING | ZA | Grey College High | Francois VAN WYK | No | - |
[1] | Francois VAN WYK | ZA | Elarduspark Tennis Club | GERARD HENNING | No | - |
[2] | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Calum Jestin | No | - |
[2] | Calum Jestin | Durban Country Club Tennis | Munashe TEBURU | No | - | |
[3] | Daniel WATSON | ZA | Mount Edgecombe Country Club | Guy VORWERK | No | - |
[3] | Guy VORWERK | ZA | Daniel WATSON | No | - | |
[4] | Lwazi NGWENYA | ZA | Fairland Tennis Club | Stephen CLAASSEN | No | - |
[4] | Stephen CLAASSEN | Paul Roos Gimnasium | Lwazi NGWENYA | No | - | |
- | Ian THOM | Somerset West Tennis Club | Johannes VAN WIJK | No | - | |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Keith Lindsay | No | - |
- | Johannes VAN WIJK | ZA | Somerset West Tennis Club | Ian THOM | No | - |
- | John COETZEE | ZA | Hugenote Hoerskool | Paul-Daniël MEYER | No | - |
- | Jean Badenhorst | Affies | Heinrich IMMELMAN | No | - | |
- | Heinrich IMMELMAN | ZA | Affies | Jean Badenhorst | No | - |
- | Keith Lindsay | Schoombee Tennis Club | Ruben JOUBERT | No | - | |
- | Jandré VILJOEN | ZA | Menlopark High | Kyle Erwee | No | - |
- | Connor Thomas DOIG | ZA | Sandton Sports Club | Cornel LIEBENBERG | No | - |
- | Caleb Fyvie | Kearsney College | Sashen THIRBOAN | No | - | |
- | Drikus DE JAGER | ZA | Great Tennis | FransWillem VAN DER MERWE | No | - |
- | Cornel LIEBENBERG | ZA | Grey College High | Connor Thomas DOIG | No | - |
- | Christiaan Bell | Parys High School | LJ FICK | No | - | |
- | Kevin Kotze | ZA | Alberhart Tennis Club | Hayden Loffler | No | - |
- | Hayden Loffler | SZ | Bedfordview Country Club | Kevin Kotze | No | - |
- | FransWillem VAN DER MERWE | ZA | Paarl Boys High School | Drikus DE JAGER | No | - |
- | LJ FICK | ZA | Elarduspark Tennis Club | Christiaan Bell | No | - |
- | Rechardt Von Wielligh | Elarduspark Tennis Club | Colby Paxinos | No | - | |
- | Colby Paxinos | ZA | Van der Westhuizen Tennis Academy | Rechardt Von Wielligh | No | - |
- | Kyle Erwee | ZA | Hoërskool Garsfontein | Jandré VILJOEN | No | - |
- | Sashen THIRBOAN | Curro Hillcrest | Caleb Fyvie | No | - | |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | Goran KRIVOKAPIC | No | - |
- | Goran KRIVOKAPIC | Pinelands Tennis Club | Mark BACKEBERG | No | - | |
- | Paul-Daniël MEYER | Paarl Gimnasium High | John COETZEE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-25 2:00pm | A1 | FS TS - Court 3 |
Francois VAN WYK [1]
GERARD HENNING [1]
|
Heinrich IMMELMAN
Jean Badenhorst
|
6-1, 6-4 |
N/A | A2 | FS TS - Court 4 |
Kyle Erwee
Jandré VILJOEN
(Did not play)
|
LJ FICK
Christiaan Bell
|
Walkover |
2022-03-25 2:00pm | A3 | FS TS - Court 5 |
Lwazi NGWENYA [4]
Stephen CLAASSEN [4]
|
Mark BACKEBERG
Goran KRIVOKAPIC
|
7-5, 4-6, 10-7 |
2022-03-25 2:00pm | A4 | FS TS - Court 6 |
Kevin Kotze
Hayden Loffler
|
FransWillem VAN DER MERWE
Drikus DE JAGER
|
5-7, 6-7(2) |
2022-03-25 2:00pm | A5 | FS TS - Court 7 |
Connor Thomas DOIG
Cornel LIEBENBERG
|
John COETZEE
Paul-Daniël MEYER
|
6-4, 6-3 |
2022-03-25 2:00pm | A6 | FS TS - Court 8 |
Johannes VAN WIJK
Ian THOM
|
Guy VORWERK [3]
Daniel WATSON [3]
|
7-5, 6-2 |
2022-03-25 2:00pm | A7 | FS TS - Court 9 |
Caleb Fyvie
Sashen THIRBOAN
|
Ruben JOUBERT
Keith Lindsay
|
6-4, 7-5 |
N/A | A8 | FS TS - Court 10 |
Colby Paxinos
Rechardt Von Wielligh
(Did not play)
|
Munashe TEBURU [2]
Calum Jestin [2]
|
Walkover |
N/A | A9 | FS TS - Court 3 |
Francois VAN WYK [1]
GERARD HENNING [1]
(Did not play)
|
LJ FICK
Christiaan Bell
|
Walkover |
2022-03-26 2:00pm | A10 | FS TS - Court 4 |
Lwazi NGWENYA [4]
Stephen CLAASSEN [4]
|
FransWillem VAN DER MERWE
Drikus DE JAGER
|
3-6, 5-7 |
2022-03-26 2:00pm | A11 | FS TS - Court 5 |
Connor Thomas DOIG
Cornel LIEBENBERG
|
Johannes VAN WIJK
Ian THOM
|
6-7, 6-7 |
2022-03-26 2:00pm | A12 | FS TS - Court 6 |
Caleb Fyvie
Sashen THIRBOAN
|
Munashe TEBURU [2]
Calum Jestin [2]
|
5-7, 3-6 |
2022-03-28 2:00pm | A13 | FS TS - Court 2 |
LJ FICK
Christiaan Bell
|
FransWillem VAN DER MERWE
Drikus DE JAGER
|
7-6(5), 7-5 |
2022-03-28 2:00pm | A14 | FS TS - Court 3 |
Johannes VAN WIJK
Ian THOM
(Ret.)
|
Munashe TEBURU [2]
Calum Jestin [2]
|
3-5 Retired |
2022-03-29 11:30am | A15 | FS TS - Court 1 |
LJ FICK
Christiaan Bell
|
Munashe TEBURU [2]
Calum Jestin [2]
|
6-3, 3-6, 10-6 |