MD SILVER
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | ANGELO PHILIPPIDES | German Country Club | Londa Zungu | No | - | |
[1] | Londa Zungu | ZA | Berea Lawn Tennis Club | ANGELO PHILIPPIDES | No | - |
- | Niel VAN PLETZEN | ZA | Aliwal North Tennis Club | Reuben Bakker | No | - |
- | De Witt Kotze | Baillie Park Tennis Club | Hennie Lerm | No | - | |
- | VIC ATAM | ZA | JC Lubbe | No | - | |
- | Reuben Bakker | ZA | Bedfordview Country Club | Niel VAN PLETZEN | No | - |
- | JC Lubbe | Lapesa Tennis Club | VIC ATAM | No | - | |
- | Hennie Lerm | Wellington Tennis Club | De Witt Kotze | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-26 2:00pm | A1 | FS TS - Court 1 |
Londa Zungu [1]
ANGELO PHILIPPIDES [1]
|
JC Lubbe
VIC ATAM
|
3-6, 1-6 |
2022-03-26 2:00pm | A2 | FS TS - Court 2 |
De Witt Kotze
Hennie Lerm
|
Niel VAN PLETZEN
Reuben Bakker
|
4-6, 2-6 |
2022-03-28 3:30pm | A3 | FS TS - Court 1 |
JC Lubbe
VIC ATAM
|
Niel VAN PLETZEN
Reuben Bakker
|
2-6, 4-6 |