MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nikhil Naidoo | ZA | Destiny Tennis Club | Simanye Majeke | No | - |
[1] | Simanye Majeke | ZA | Old Selbornian Tennis Club | Nikhil Naidoo | No | - |
[2] | James Horsley | Old Selbornian Tennis Club | Brandon RIESEBERG | No | - | |
[2] | Brandon RIESEBERG | ZA | Engraved Tennis Academy | James Horsley | No | - |
- | Niel VAN PLETZEN | ZA | Aliwal North Tennis Club | Keaton Holm | No | - |
- | Petrus Johannes Abraham VAN DER MERWE | Hoer Volkskool | darren collett | No | - | |
- | darren collett | Cradock Tennis Club | Petrus Johannes Abraham VAN DER MERWE | No | - | |
- | Rodney Dold-Chapman | Wembley Tennis Club | Bjorn Rieseberg | No | - | |
- | Bjorn Rieseberg | ZA | Engraved Tennis Academy | Rodney Dold-Chapman | No | - |
- | Keaton Holm | ZA | Pearson High School | Niel VAN PLETZEN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Nikhil Naidoo [1]
Simanye Majeke [1]
|
|
|
TBD | A2 | - |
|
Niel VAN PLETZEN
Keaton Holm
|
|
2022-04-30 1:30pm | A3 | SPTC - Court 3 |
darren collett
Petrus Johannes Abraham VAN DER MERWE
|
Rodney Dold-Chapman
Bjorn Rieseberg
|
6-0, 6-3 |
TBD | A4 | - |
|
Brandon RIESEBERG [2]
James Horsley [2]
|
|
2022-05-01 1:00pm | A5 | SPTC - Court 1 |
Nikhil Naidoo [1]
Simanye Majeke [1]
|
Niel VAN PLETZEN
Keaton Holm
|
6-2, 6-3 |
2022-05-01 1:00pm | A6 | SPTC - Court 2 |
darren collett
Petrus Johannes Abraham VAN DER MERWE
|
Brandon RIESEBERG [2]
James Horsley [2]
|
3-6, 4-6 |
2022-05-02 12:00pm | A7 | SPTC - Court 2 |
Nikhil Naidoo [1]
Simanye Majeke [1]
|
Brandon RIESEBERG [2]
James Horsley [2]
|
5-7, 4-6 |