BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Charl Wepener | ZA | Burgersdorp Tennis Club | Bogdan Mandic | No | - |
[1] | Bogdan Mandic | Grey College Primary | Charl Wepener | No | - | |
[2] | Erick Heyns | ZA | Willem Postma Primary | Liam Ramin Steenkamp | No | - |
[2] | Liam Ramin Steenkamp | ZA | University of Cape Town Tennis Club | Erick Heyns | No | - |
- | Joel THORNE | ZA | Beacon Bay Tennis Club | Matthew WISEMAN | No | - |
- | Matthew WISEMAN | ZA | Kingsway Tennis Club | Joel THORNE | No | - |
- | Dawid Vermaak | ZA | Jeffrey'S Bay Tennis Club | Jayden Olivier | No | - |
- | Jayden Olivier | St Francis Bay | Dawid Vermaak | No | - | |
- | Eben Peens | Sunridge Primary | Reuben Mattheus | No | - | |
- | Henco Fourie | ZA | Aliwal North Primary School | Adriaan Louis Fourie | No | - |
- | Michael Opperman | ZA | Selborne College | Daniel Dold-Chapman | No | - |
- | Adriaan Louis Fourie | Old Selbornian Club | Henco Fourie | No | - | |
- | Daniel Dold-Chapman | ZA | Grey High School (PE) | Michael Opperman | No | - |
- | Reuben Mattheus | ZA | Hoërskool Waterkloof | Eben Peens | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Bogdan Mandic [1]
Charl Wepener [1]
|
|
|
2022-04-30 1:30pm | A2 | SPTC - Court 6 |
Matthew WISEMAN
Joel THORNE
|
Eben Peens
Reuben Mattheus
|
0-6, 1-6 |
2022-04-30 1:30pm | A3 | SPTC - Court 7 |
Dawid Vermaak
Jayden Olivier
|
Adriaan Louis Fourie
Henco Fourie
|
3-6, 2-6 |
2022-04-30 1:30pm | A4 | SPTC - Court 8 |
Michael Opperman
Daniel Dold-Chapman
|
Erick Heyns [2]
Liam Ramin Steenkamp [2]
|
0-6, 0-6 |
2022-05-01 11:45am | A5 | SPTC - Court 6 |
Bogdan Mandic [1]
Charl Wepener [1]
|
Eben Peens
Reuben Mattheus
|
6-1, 5-7, 10-2 |
2022-05-01 11:45am | A6 | SPTC - Court 7 |
Adriaan Louis Fourie
Henco Fourie
|
Erick Heyns [2]
Liam Ramin Steenkamp [2]
|
3-6, 1-6 |
2022-05-01 2:30pm | A7 | SPTC - Court 3 |
Bogdan Mandic [1]
Charl Wepener [1]
|
Erick Heyns [2]
Liam Ramin Steenkamp [2]
|
7-6(3), 3-6, 7-10 |