Men's and Ladies Doubles League
Men's Super Division
1 | Hillcrest 1 | 38 | 4 | 1 | 0 | ||||
2 | Westville 1 | 34 | 4 | 1 | 0 | ||||
3 | Umhlali 1 | 28 | 3 | 2 | 0 | ||||
4 | Bellevue 1 | 22 | 1 | 4 | 0 | ||||
5 | Howick 1 | 19 | 1 | 4 | 0 | ||||
6 | Prospect 1 | 18 | 2 | 3 | 0 |
Men's 1st Division
1 | Cowies Hill 1 | 40 | 4 | 1 | 0 | ||||
2 | Umhlali 2 | 30 | 3 | 2 | 0 | ||||
3 | Knights 1 | 29 | 3 | 2 | 0 | ||||
4 | Hillcrest 2 | 28 | 3 | 2 | 0 | ||||
5 | Knights 2 | 25 | 2 | 3 | 0 | ||||
6 | Glenashley 1 | 7 | 0 | 5 | 0 |
Men's 2nd Division
1 | Bellevue 2 | 32 | 4 | 0 | 0 | ||||
2 | Brighton 1 | 28 | 3 | 1 | 0 | ||||
3 | Prospect 2 | 24 | 2 | 2 | 0 | ||||
4 | Cowies Hill 2 | 15 | 1 | 3 | 0 | ||||
5 | Hillcrest 3 | 12 | 0 | 4 | 0 |
Men's 3rd Division
1 | Westville 2 | 34 | 3 | 1 | 0 | ||||
2 | Durban North 1 | 34 | 4 | 0 | 0 | ||||
3 | Westville 3 | 23 | 2 | 2 | 0 | ||||
4 | DUT 1 | 11 | 0 | 4 | 0 | ||||
5 | Riverside 1 | 7 | 1 | 3 | 0 |
Men's 4th Division
1 | Prospect 3 | 36 | 4 | 0 | 0 | ||||
2 | Berea 1 | 28 | 3 | 1 | 0 | ||||
3 | Glenashley 2 | 28 | 2 | 2 | 0 | ||||
4 | Cowies Hill 3 | 18 | 1 | 3 | 0 | ||||
5 | Hillcrest 4 | 1 | 0 | 4 | 0 |
Men's 5th Division
1 | Durban North 2 | 38 | 4 | 0 | 0 | ||||
2 | Toti 1 | 29 | 3 | 1 | 0 | ||||
3 | Umhlali 3 | 14 | 2 | 2 | 0 | ||||
4 | La Lucia 1 | 13 | 1 | 3 | 0 | ||||
5 | Umhlanga 1 | 8 | 0 | 4 | 0 |
Men's 6th Division
1 | Durban North 3 | 39 | 4 | 1 | 0 | ||||
2 | Hilton 1 | 35 | 5 | 0 | 0 | ||||
3 | Igagasi 1 | 25 | 3 | 2 | 0 | ||||
4 | Toti 2 | 24 | 2 | 3 | 0 | ||||
5 | Westville 4 | 15 | 1 | 4 | 0 | ||||
6 | Ukzn 1 | 6 | 0 | 5 | 0 |
Saturday Men's League
1 | Toti 1 | 31 | 3 | 1 | 0 | ||||
2 | Kloof CC 1 | 28 | 3 | 1 | 0 | ||||
3 | Brighton 1 | 20 | 1 | 2 | 1 | ||||
4 | Knights 1 | 14 | 1 | 2 | 1 | ||||
5 | Toti 2 | 11 | 1 | 3 | 0 |
Ladies Super Division
1 | Hillcrest 1 | 37 | 4 | 0 | 0 | ||||
2 | Westville 1 | 24 | 3 | 1 | 0 | ||||
3 | Brighton 1 | 19 | 2 | 2 | 0 | ||||
4 | Cowies Hill 1 | 14 | 1 | 3 | 0 | ||||
5 | Prospect 1 | 14 | 0 | 4 | 0 |
Ladies 1st Division
1 | Umhlali 1 | 40 | 4 | 0 | 1 | ||||
2 | Midlands 1 | 31 | 3 | 2 | 0 | ||||
3 | Cowies Hill 2 | 28 | 2 | 3 | 0 | ||||
4 | Hillcrest 2 | 23 | 2 | 3 | 0 | ||||
5 | Glenashley 1 | 21 | 2 | 3 | 0 | ||||
6 | Westville 2 | 16 | 1 | 3 | 1 |
Ladies 2nd Division
1 | Berea 1 | 32 | 3 | 1 | 0 | ||||
2 | Toti 1 | 30 | 3 | 1 | 0 | ||||
3 | Westville 3 | 25 | 3 | 1 | 0 | ||||
4 | Hillcrest 3 | 13 | 1 | 3 | 0 | ||||
5 | Umhlali 2 | 12 | 0 | 4 | 0 |
Ladies 3rd Division
1 | Kloof CC 1 | 41 | 4 | 1 | 0 | ||||
2 | Cowies Hill 3 | 41 | 4 | 1 | 0 | ||||
3 | Durban North 1 | 36 | 3 | 1 | 1 | ||||
4 | La Lucia 1 | 25 | 2 | 2 | 1 | ||||
5 | Ukzn 1 | 9 | 1 | 4 | 0 | ||||
6 | DUT 1 | 3 | 0 | 5 | 0 |