- Sport:
- Tennis (Doubles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
1
Matches YTD
1
Matches All Time
Daniel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1031 | 1965 | 35,250 | |
MD | Tennis South Africa | Custom | 1219 | 1474 | 12,600 | |
BS 18 | Tennis South Africa | Custom | 171 | 229 | 35,250 | |
BD 18 | Tennis South Africa | Custom | 153 | 165 | 12,600 | |
MS Junior | Tennis South Africa | Custom | 857 | 1691 | 35,250 | |
Mens Combined | Tennis South Africa | Custom | 1073 | 2023 | 38,400 | |
BS 19 | Tennis South Africa | Custom | 603 | 939 | 35,250 | |
Boys U18 Combined | Tennis South Africa | Custom | 174 | 236 | 38,400 |
More about Daniel
Please sign in
Daniel is a fan of...
Edenvale, Gauteng, South Africa
Boksburg , Gauteng, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
-
- Rating: 7
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in