- Sport:
- Tennis (Doubles)
- Tennis (Singles)
490
SportyHQ Rating
44%
Rating Confidence
3
Matches YTD
3
Matches All Time
Luke's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1549 | 1958 | 10,440 | |
MD | Tennis South Africa | Custom | 1115 | 1464 | 18,550 | |
BS 12 | Tennis South Africa | Custom | 322 | 480 | 10,440 | |
BD 12 | Tennis South Africa | Custom | 232 | 368 | 18,550 | |
MS Junior | Tennis South Africa | Custom | 1300 | 1685 | 10,440 | |
Mens Combined | Tennis South Africa | Custom | 1517 | 2017 | 15,078 | |
BS 13 | Tennis South Africa | Custom | 534 | 867 | 10,440 | |
BS 15 | Tennis South Africa | Custom | 883 | 1201 | 10,440 | |
Boys U12 Combined | Tennis South Africa | Custom | 321 | 522 | 15,078 |
More about Luke
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Gauteng Central Tennis Association
JOHANNESBURG, Gauteng Central, Gauteng, ZA -
Gauteng Tennis Association
Gauteng, ZA
Affiliated Clubs
-
Fairland
Randburg, Gauteng Central, Gauteng, ZA
-
- Rating: 3
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in